MADISON COUNTY DETENTION CENTER VISITION SCHEDULE | |||||||
Effective: TUESDAY AUGUST 3,2004 | Major Chuck McNeal | ||||||
TIME
7:30- 8:00 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||
8:00—8:30 | A-6 | D-6U | B-5 | D-6L | B-1/B-3 | ||
8:30 — 9:00 | D-1U | E-7U | D-1L | E-7L | A-7 | ||
9:00 — 9:30 | D-2U | E-8U | D-2L | E-8L | A-5 | ||
9:30 — 10:00 | D-3U | E-9U | D-3L | E-9L | A-2 | ||
10:00 — 10:30 | D-4U | E10U | D-4L | E10L | C-9 | ||
10:30 — 11:00 | D-5U | E-11U | D-5L | E-11L | C-9 | ||
11:00 — 11:30 | C-4 | E-12U | C-5 | E-12L | Med Cells | ||
11:30 — 1200 | A-4 | B-7/B-9 | A-7 | A-3 | B-10 | ||
1:00 — 1:30 | CLOSED | CLOSED | CLOSED
|
CLOSED | CLOSED | ||
1:30 — 2:00 | D-1L | E-10L | D-1U | E-9U | A-4 | ||
2:00 — 2:30 | D-2L | E-8L | D-2U | E-10U | B-7/B-9 | ||
2:30 — 3:00 | D-3L | E-9L | D-3U | E-8U |
|
C-4 | |
3:00 — 3:30 | D-4L | E-7L | D-4U | E-7U | A-3 | ||
3:30 — 4:00 | D-5L | E-11L | D-5U | E-11U | A-6 | ||
4:00 — 4:30 | C-5 | A-5 | C-9 | E-12U | B-5 | ||
4:30 — 5:00 | Med Cells | E-12L | C-9 | A-2 | D-6U | ||
5:00– 5:30 | D-6L | B-1/B-3 | B-10 |
All personal visits are limited to twenty (20) minutes. The inmate must register visitors.
Only pre-certified visitors are allowed in the visitation area. No food, drink, or tobacco allowed in visitation area.
Visitors must obey rules or be removed. A ALL VISITORS MUST BE PRESENT AND PRE-REGISTERED FIFTEEN (15) MINUTES BEFORE THEIR ASSIGNED VISITATION TIME — NO EXCUSES. NO VISITATION ON HOLIDAYS OR AFTER HOURS.