Virginia State Prison Inmates
As of 2021/01/28 01:01:56
Name | DC Number | Image | Prison Facility |
---|---|---|---|
Smith, Ronald | 1867762 | Mugshot | Virginia Beach City Jail |
Smith, Royal | 1866536 | Mugshot | Pamunkey Regional Jail |
Smith, Jarrelle | 1865092 | Mugshot | Riverside Regional Jail |
Smith, James | 1861248 | Mugshot | Norfolk City Jail |
Smith, Jacob | 1859612 | Mugshot | SWVRJ - Tazewell |
Smith, Jarel | 1858153 | Mugshot | Norfolk City Jail |
Smith, Damien | 1844855 | Mugshot | Roanoke City Jail |
Smith, Ronnie | 1830208 | Mugshot | Alexandria City Jail |
Smith, Davontae | 1822157 | Mugshot | Alexandria City Jail |
Smith, Roget | 1815765 | Mugshot | Virginia Beach City Jail |
Smith, Darius | 1806961 | Mugshot | Piedmont Regional Jail |
Smith, Daniel | 1800120 | Mugshot | Rappahannock Regional Jail |
Smith, Jason | 1770605 | Mugshot | Virginia Beach City Jail |
Smith, Jameka | 1754045 | Mugshot | Virginia Peninsula Regional Jail |
Smith, Jaiquan | 1717973 | Mugshot | Virginia Peninsula Regional Jail |
Smith, Jason | 1693745 | Mugshot | Chesapeake City Jail |
Smith, James | 1686678 | Mugshot | Prince William-Manassas Region ADC |
Smith, Dategnon | 1659433 | Mugshot | Fairfax County Adult Detention Center |
Smith, Robert | 1654132 | Mugshot | Arlington County Detention Center |
Smith, James | 1642936 | Mugshot | SWVRJ - Abingdon |
Smith, Darias | 1639556 | Mugshot | Prince William-Manassas Region ADC |
Smith, Davontae | 1614401 | Mugshot | Greensville Correctional Center |
Smith, Ronald | 1583489 | Mugshot | Coffeewood Correctional Center |
Smith, Javon | 1560562 | Mugshot | Piedmont Regional Jail |
Smith, Dale | 1558124 | Mugshot | James River Work Center |
Smith, Jabril | 1543910 | Mugshot | Nottoway Correctional Center |
Smith, James | 1500613 | Mugshot | BRRJ Bedford ADC |
Smith, David | 1496417 | Mugshot | Central Virginia Regional Jail |
Smith, Jameshai | 1488896 | Mugshot | Sussex I State Prison |
Smith, Robert | 1479984 | Mugshot | Fairfax County Adult Detention Center |
Smith, Daniel | 1471855 | Mugshot | New River Valley Regional Jail |
Smith, Robertino | 1465529 | Mugshot | Lawrenceville Correctional Center |
Smith, Jason | 1465278 | Mugshot | Rockingham/Harrisonburg Regional Jail |
Smith, Robert | 1461842 | Mugshot | Western Virginia Regional Jail |
Smith, David | 1456894 | Mugshot | Middle River Regional Jail |
Isaac, Darrick | 1455758 | Mugshot | Virginia Beach City Jail |
Smith, Davon | 1450106 | Mugshot | Greensville Correctional Center |
Smith, James | 1448276 | Mugshot | Richmond City Jail |
Smith, Daniel | 1438277 | Mugshot | Coffeewood Correctional Center |
Smith, James | 1431406 | Mugshot | SWVRJ - Duffield |
Smith, James | 1427338 | Mugshot | Wallens Ridge State Prison |
Smith, David | 1422254 | Mugshot | Lawrenceville Correctional Center |
Smith, James | 1418397 | Mugshot | Patrick County Jail |
Smith, David | 1408511 | Mugshot | Central Virginia Regional Jail |
Smith, James | 1405482 | Mugshot | Henrico County Jail |
Smith, Jakevis | 1400333 | Mugshot | Richmond City Jail |
Smith, Jason | 1396989 | Mugshot | Greensville Correctional Center |
Smith, Jason | 1396834 | Mugshot | Western Virginia Regional Jail |
Smith, Roger | 1395684 | Mugshot | Rappahannock Regional Jail |
Smith, James | 1391659 | Mugshot | Henrico County Jail |
Smith, Dazel | 1379776 | Mugshot | Henrico County Jail |
Smith, James | 1364686 | Mugshot | Hampton City Jail |
Smith, Roger | 1355034 | Mugshot | Pamunkey Regional Jail |
Smith, Dakota | 1354443 | Mugshot | SWVRJ - Abingdon |
Smith, Jason | 1326421 | Mugshot | Lunenburg Correctional Center |
Smith, Ronald | 1324382 | Mugshot | Middle Peninsula Regional Security Center |
Smith, Jason | 1280194 | Mugshot | New River Valley Regional Jail |
Smith, Robert | 1256465 | Mugshot | Riverside Regional Jail |
Smith, Robert | 1205399 | Mugshot | Lawrenceville Correctional Center |
Smith, Jamaal | 1202777 | Mugshot | Greensville Correctional Center |
Smith, Jamilah | 1200579 | Mugshot | Fluvanna Correctional Center |
Smith, Dante | 1190154 | Mugshot | Henrico County Jail |
Smith, Ronnie | 1189067 | Mugshot | Lunenburg Correctional Center |
Smith, Robert | 1188975 | Mugshot | Coffeewood Correctional Center |
Smith, Jaime | 1187929 | Mugshot | Haynesville Correctional Center |
Smith, James | 1177290 | Mugshot | Bland Correctional Center |
Smith, David | 1176033 | Mugshot | Sussex II State Prison |
Smith, Roger | 1175502 | Mugshot | Greensville Correctional Center |
Smith, Darrell | 1169576 | Mugshot | Deerfield Correctional Center |
Smith, Daren | 1168240 | Mugshot | SWVRJ - Duffield |
Smith, Robert | 1158140 | Mugshot | Buckingham Correctional Center |
Smith, James | 1154889 | Mugshot | SWVRJ - Abingdon |
Smith, Ronald | 1153940 | Mugshot | Norfolk City Jail |
Smith, Javou | 1153601 | Mugshot | Sussex II State Prison |
Smith, David | 1151287 | Mugshot | Coffeewood Correctional Center |
Smith, David | 1149328 | Mugshot | Henrico County Jail |
Smith, James | 1148408 | Mugshot | Marion Correctional Treatment Center |
Smith, David | 1141670 | Mugshot | St. Brides Correctional Center |
Smith, Robert | 1140071 | Mugshot | Interstate Compact-Facility |
Smith, Roland | 1138584 | Mugshot | Augusta Correctional Center |
Smith, Jason | 1135048 | Mugshot | Greensville Correctional Center |
Smith, Dale | 1133195 | Mugshot | Lunenburg Correctional Center |
Smith, Daniel | 1129105 | Mugshot | Sussex II State Prison |
Smith, James | 1122739 | Mugshot | Sussex II State Prison |
Smith, Darrell | 1122018 | Mugshot | Red Onion State Prison |
Smith, James | 1114027 | Mugshot | Rustburg Correctional Unit |
Smith, Rodney | 1107094 | Mugshot | Wallens Ridge State Prison |
Smith, Robert | 1102521 | Mugshot | Augusta Correctional Center |
Smith, David | 1093658 | Mugshot | Virginia Beach City Jail |
Smith, James | 1091210 | Mugshot | Greensville Correctional Center |
Smith, Robert | 1070562 | Mugshot | Sussex II State Prison |
Smith, Jamar | 1066100 | Mugshot | Piedmont Regional Jail |
Smith, James | 1060634 | Mugshot | Baskerville Correctional Center |
Smith, Rodney | 1058749 | Mugshot | River North Correctional Center |
Smith, James | 1057475 | Mugshot | Sussex II State Prison |
Smith, Darrell | 1056046 | Mugshot | St. Brides Correctional Center |
Smith, Jarett | 1055192 | Mugshot | North Western Reg Adult Det Ctr |
Smith, James | 1055130 | Mugshot | Deerfield Correctional Center |
Smith, Robert | 1052965 | Mugshot | Virginia Beach City Jail |
Smith, Daryl | 1052563 | Mugshot | Norfolk City Jail |
Smith, Darrell | 1048489 | Mugshot | Lawrenceville Correctional Center |
Smith, James | 1047569 | Mugshot | Sussex II State Prison |
Smith, Jarade | 1043451 | Mugshot | Nottoway Correctional Center |
Smith, David | 1040680 | Mugshot | Wallens Ridge State Prison |
Smith, Roderick | 1039692 | Mugshot | Sussex I State Prison |
Smith, Darleen | 1032992 | Mugshot | Fluvanna Correctional Center |
Smith, Ronald | 1023318 | Mugshot | Haynesville Correctional Center |
Smith, Robert | 1014115 | Mugshot | Meherrin River Regional Jail - Alberta |
Smith, Ronald | 1013271 | Mugshot | Culpeper County Jail |
Smith, Rodney | 1006731 | Mugshot | Powhatan Reception And Classification Ctr |
Smith, Robert | 1002908 | Mugshot | Cold Springs Correctional Unit |
Ridings, Aaron | 1002863 | Mugshot | Red Onion State Prison |
Capers, Larry | 1002852 | Mugshot | Sussex I State Prison |
Wenstley, Dwayne | 1002845 | Mugshot | Hampton Roads Regional Jail |
Wilson, Ellis | 1002822 | Mugshot | Pocahontas State Correctional Center |
Seward, Tiocio | 1002814 | Mugshot | Red Onion State Prison |
Diehl, Shanedoa | 1002813 | Mugshot | Henrico County Jail |
Goble, John | 1002809 | Mugshot | Sussex II State Prison |
Crawley, Charles | 1002806 | Mugshot | Wallens Ridge State Prison |
Jr., Lanaco | 1002779 | Mugshot | Henrico County Jail |
Thompson, Leon | 1002765 | Mugshot | Nottoway Correctional Center |
Presley, Larry | 1002748 | Mugshot | Augusta Correctional Center |
Thompson, Roland | 1002740 | Mugshot | Haynesville Correctional Center |
Farabee, Brian | 1002739 | Mugshot | Marion Correctional Treatment Center |
David, Lacomus | 1002738 | Mugshot | St. Brides Correctional Center |
Norman, Yarnell | 1002735 | Mugshot | Greensville Correctional Center |
Bryant, Jontaze | 1002732 | Mugshot | Richmond City Jail |
Adams, Jerry | 1002726 | Mugshot | Deerfield Correctional Center |
Jackson, Donald | 1002713 | Mugshot | Wallens Ridge State Prison |
Jr., Norman | 1002688 | Mugshot | Greensville Correctional Center |
Muhsin, Jihad | 1002687 | Mugshot | Augusta Correctional Center |
Lundblad, Keith | 1002665 | Mugshot | Augusta Correctional Center |
Obrien, Daniel | 1002661 | Mugshot | Deerfield Correctional Center |
Herbin, Joseph | 1002653 | Mugshot | Buckingham Correctional Center |
Brickhouse, Donovan | 1002651 | Mugshot | St. Brides Correctional Center |
Radford, Talmadge | 1002644 | Mugshot | Dillwyn Correctional Center |
Carroll, Kevin | 1002642 | Mugshot | Albemarle-Charlottesville Regional Jail |
Carwile, Dustin | 1002638 | Mugshot | Buckingham Correctional Center |
Marshall, Kristopher | 1002624 | Mugshot | Middle River Regional Jail |
Fulcher, Joey | 1002615 | Mugshot | Green Rock Correctional Center |
Gutknecht, Christopher | 1002610 | Mugshot | Greensville Correctional Center |
Gilmore, Charles | 1002590 | Mugshot | Keen Mountain Correctional Center |
Cooke, Christopher | 1002588 | Mugshot | Middle Peninsula Regional Security Center |
Avery, Willie | 1002577 | Mugshot | Albemarle-Charlottesville Regional Jail |
Carmichael, Antwan | 1002554 | Mugshot | Marion Correctional Treatment Center |
Vincent, Christopher | 1002535 | Mugshot | Interstate Compact-Facility |
Battiste, Allesandro | 1002530 | Mugshot | Coffeewood Correctional Center |
Albert, Christopher | 1002523 | Mugshot | Sussex II State Prison |
Anderson, David | 1002500 | Mugshot | Detainer Unit |
Rodgers, Freddie | 1002499 | Mugshot | St. Brides Correctional Center |
Reed, Paul | 1002494 | Mugshot | Middle River Regional Jail |
Lewis, James | 1002470 | Mugshot | Red Onion State Prison |
Noble, Jermaine | 1002447 | Mugshot | Richmond City Jail |
Keene, Kori | 1002444 | Mugshot | Wallens Ridge State Prison |
Hensley, Joseph | 1002441 | Mugshot | Deerfield Correctional Center |
Carter, Jerrell | 1002412 | Mugshot | Detainer Unit |
Whitt, Steve | 1002405 | Mugshot | Sussex I State Prison |
Zambrana, Jorge | 1002368 | Mugshot | Virginia Beach City Jail |
Clark, Randal | 1002366 | Mugshot | Augusta Correctional Center |
Harris, Vernon | 1002360 | Mugshot | River North Correctional Center |
Nelson, Irving | 1002353 | Mugshot | Fairfax County Adult Detention Center |
Harris, Willie | 1002352 | Mugshot | Virginia Beach City Jail |
Booker, Joseph | 1002351 | Mugshot | Lunenburg Correctional Center |
Ganz, Jon | 1002350 | Mugshot | Lunenburg Correctional Center |
Adams, Corey | 1002347 | Mugshot | Riverside Regional Jail |
Layne, Earnest | 1002344 | Mugshot | SWVRJ - Haysi |
Brooks, Keffrey | 1002343 | Mugshot | Sussex II State Prison |
Jennette, Dexter | 1002304 | Mugshot | Hampton City Jail |
Neenan, Maurice | 1002292 | Mugshot | Pocahontas State Correctional Center |
Ritenour, Franklin | 1002281 | Mugshot | Lawrenceville Correctional Center |
Smith, Edward | 1002280 | Mugshot | Greensville Correctional Center |
Whitworth, Linda | 1002279 | Mugshot | Fluvanna Correctional Center |
Nolen, John | 1002263 | Mugshot | Western Virginia Regional Jail |
Arnold, Junior | 1002243 | Mugshot | Western Virginia Regional Jail |
Collins, Martin | 1002213 | Mugshot | Greensville Correctional Center |
Broomfield, Jullian | 1002210 | Mugshot | James River Work Center |
Bartlett, Charles | 1002192 | Mugshot | Sussex II State Prison |
Parks, Joshua | 1002189 | Mugshot | Pocahontas State Correctional Center |
Powell, Adam | 1002165 | Mugshot | River North Correctional Center |
Miles, Joseph | 1002149 | Mugshot | Greensville Correctional Center |
Norris, Christopher | 1002142 | Mugshot | Haynesville Correctional Center |
III, Wali | 1002135 | Mugshot | Deerfield Correctional Center |
Brown, Larry | 1002112 | Mugshot | Nottoway Correctional Center |
Hall, Rex | 1002103 | Mugshot | Bland Correctional Center |
Beeler, Labarry | 1002082 | Mugshot | Wallens Ridge State Prison |
Morton, Shamon | 1002075 | Mugshot | RSW Regional Jail |
Spellman, Antonio | 1002073 | Mugshot | Nottoway Correctional Center |
Mitchell, Carthone | 1002070 | Mugshot | St. Brides Correctional Center |
Wright, George | 1002038 | Mugshot | James River Work Center |
Phillips, Charles | 1002022 | Mugshot | New River Valley Regional Jail |
Burley, James | 1002020 | Mugshot | River North Correctional Center |
Filkins, Corwin | 1002015 | Mugshot | Deerfield Mens Work Center |
Campbell, Thomas | 1001990 | Mugshot | Buckingham Correctional Center |
Austin, Marvin | 1001988 | Mugshot | Henrico County Jail |
Empkie, Peter | 1001986 | Mugshot | New River Valley Regional Jail |
Kunjufy, Kofi | 1001977 | Mugshot | Henrico County Jail |
Provost, Dale | 1001969 | Mugshot | Bland Correctional Center |
Connelly, Dianna | 1001961 | Mugshot | Meherrin River Regional Jail - Alberta |
Cox, Wallace | 1001945 | Mugshot | Lawrenceville Correctional Center |
Williams, Tanya | 1001899 | Mugshot | Fluvanna Correctional Center |
Stotts, Christopher | 1001897 | Mugshot | Wallens Ridge State Prison |
Smith, Robert | 1001896 | Mugshot | Portsmouth City Jail |
DISCLAIMER NOTICE: INFORMATION POSTED ON THIS WEB SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY. IT IS SUBJECT TO CHANGE AND MAY BE UPDATED PERIODICALLY. WHILE EVERY EFFORT IS MADE TO ENSURE THAT THE POSTED INFORMATION IS ACCURATE, IT MAY CONTAIN FACTUAL OR OTHER ERRORS. INMATE INFORMATION CHANGES QUICKLY AND THE POSTED INFORMATION MAY NOT REFLECT THE CURRENT INFORMATION. ALL ARE PRESUMED INNOCENT UNTIL PROVEN GUILTY IN A COURT OF LAW. PUBLISHED MUGSHOTS AND/OR ARREST RECORDS ARE PREVIOUSLY PUBLISHED PUBLIC RECORDS OF: AN ARREST, A REGISTRATION, THE DEPRIVATION OF LIBERTY OR A DETENTION. THE MUGSHOTS AND/OR ARREST RECORDS PUBLISHED ON BAILBONDSHQ.COM ARE IN NO WAY AN INDICATION OF GUILT AND THEY ARE NOT EVIDENCE THAT AN ACTUAL CRIME HAS BEEN COMMITTED. EVERY EFFORT IS MADE TO ENSURE THE ACCURACY OF INFORMATION POSTED ON THIS WEBSITE. HOWEVER, BAILBONDSHQ.COM DOES NOT GUARANTEE THE ACCURACY OR TIMELINESS OF THE CONTENT OF THIS WEBSITE. IN ADDITION NAMES MAY BE SIMILAR OR IDENTICAL TO OTHER INDIVIDUALS. FOR LATEST CASE STATUS, CONTACT THE OFFICIAL LAW ENFORCEMENT AGENCY WHICH ORIGINALLY RELEASED THE INFORMATION. NO WARRANTY EXPRESSED OR IMPLIED IS MADE REGARDING THE ACCURACY, ADEQUACY, COMPLETENESS, LEGALITY, RELIABILITY, OR USEFULNESS OF ANY INFORMATION.