St Johns County Jail Inmates
As of 2021/03/07 21:39:15
Name | Booking # | Image | Bond Amt |
---|---|---|---|
JENKINS, CONNIE | SJSO21JBN000885 | Mugshot | $0.00 |
JOHNSON, JONATHAN | SJSO21JBN000884 | Mugshot | $2000.00 |
BRADLEY, WILLER | SJSO21JBN000883 | Mugshot | $500.00 |
ISELIN, ANASTASIA | SJSO21JBN000882 | Mugshot | $1000.00 |
MCDANIELS, EVAN | SJSO21JBN000880 | Mugshot | $1000.00 |
DAVIS, JAWAN | SJSO21JBN000879 | Mugshot | NOBOND |
DELAHUNT, ROBIN | SJSO21JBN000878 | Mugshot | $1000.00 |
CULLAR, PATRICE | SJSO21JBN000876 | Mugshot | $500.00 |
ALEXANDER, LOREN | SJSO21JBN000875 | Mugshot | $1000.00 |
BYRD, DEVON | SJSO21JBN000874 | Mugshot | $1000.00 |
ALLEN, JESSICA | SJSO21JBN000873 | Mugshot | $5000.00 |
GORDON, CHRISTOPHER | SJSO21JBN000872 | Mugshot | $10003.00 |
HUSSEY, KARI | SJSO21JBN000871 | Mugshot | NOBOND |
HURST, LB | SJSO21JBN000869 | Mugshot | NOBOND |
BENNETT, LENN | SJSO21JBN000868 | Mugshot | $9000.00 |
HUTCHINSONII, VINCENT | SJSO21JBN000867 | Mugshot | $5000.00 |
JONES, JAMIE | SJSO21JBN000866 | Mugshot | NOBOND |
CHEREVKO, PHILLIP | SJSO21JBN000865 | Mugshot | $1000.00 |
EASLEY, SHERMAN | SJSO21JBN000863 | Mugshot | $10000.00 |
EVANS, PRINCESS | SJSO21JBN000860 | Mugshot | NOBOND |
NOWLIN, COURTNEY | SJSO21JBN000858 | Mugshot | $1000.00 |
SAMPSON, MICHELLE | SJSO21JBN000857 | Mugshot | NOBOND |
PFEIFFER, JOHN | SJSO21JBN000856 | Mugshot | $6000.00 |
TOLLIVER, KRISTA | SJSO21JBN000855 | Mugshot | NOBOND |
DOWLING, BERT | SJSO21JBN000854 | Mugshot | NOBOND |
LEE, ANTHONY | SJSO21JBN000851 | Mugshot | $0.00 |
WALDEN, JERROD | SJSO21JBN000850 | Mugshot | $0.00 |
HAMPTON, TRACE | SJSO21JBN000849 | Mugshot | $0.00 |
PHEASANT, GEORGE | SJSO21JBN000835 | Mugshot | NOBOND |
SMILEY, JOHNNY | SJSO21JBN000834 | Mugshot | $1500.00 |
NOMBRE, JEONFONI | SJSO21JBN000832 | Mugshot | $500.00 |
RAIN, HOWARD | SJSO21JBN000830 | Mugshot | NOBOND |
PODSIAD, JUSTIN | SJSO21JBN000829 | Mugshot | $3000.00 |
MADDOX, DAVID | SJSO21JBN000827 | Mugshot | $500.00 |
CLARK, REVER | SJSO21JBN000826 | Mugshot | $500.00 |
CALES, RICHARD | SJSO21JBN000825 | Mugshot | $0.00 |
RUSSELL, SHAWN | SJSO21JBN000824 | Mugshot | NOBOND |
CATALANO, GERALD | SJSO21JBN000823 | Mugshot | $2000.00 |
GRIFFIN, ELYSA | SJSO21JBN000822 | Mugshot | $6000.00 |
KIRBY, MICHELLE | SJSO21JBN000821 | Mugshot | $2000.00 |
FOWLER, MARY | SJSO21JBN000820 | Mugshot | $2500.00 |
CRAFTMITCHELL, CHRISTOPHER | SJSO21JBN000819 | Mugshot | $2000.00 |
SLAUGHTER, WALTER | SJSO21JBN000818 | Mugshot | NOBOND |
CAMARGO, JUAN | SJSO21JBN000817 | Mugshot | $1000.00 |
ALEXANDER, JONATHAN | SJSO21JBN000815 | Mugshot | $500.00 |
BERNARD, NATHAN | SJSO21JBN000814 | Mugshot | $500.00 |
MACK, RAHEEN | SJSO21JBN000813 | Mugshot | NOBOND |
MARSHMAN, ROBERT | SJSO21JBN000812 | Mugshot | $0.00 |
OTERO, JONATHAN | SJSO21JBN000811 | Mugshot | $0.00 |
FUNK, KEVIN | SJSO21JBN000810 | Mugshot | $0.00 |
DENNISON, RICHARD | SJSO21JBN000809 | Mugshot | NOBOND |
COULTER, WILLIAM | SJSO21JBN000808 | Mugshot | $6000.00 |
SIMMONS, HAROLD | SJSO21JBN000805 | Mugshot | NOBOND |
PAGOADACASTELLO, ISMAEL | SJSO21JBN000804 | Mugshot | $3300.00 |
MILLS, VINCENT | SJSO21JBN000803 | Mugshot | $0.00 |
DAVIS, KALEE | SJSO21JBN000801 | Mugshot | $1000.00 |
JACOBS, RICHARD | SJSO21JBN000800 | Mugshot | NOBOND |
WYNNE, ROBERT | SJSO21JBN000798 | Mugshot | $500.00 |
HENDERSON, LANDON | SJSO21JBN000797 | Mugshot | NOBOND |
WELLONS, DAVID | SJSO21JBN000796 | Mugshot | NOBOND |
CARRICO, WILLIAM | SJSO21JBN000793 | Mugshot | $5000.00 |
MILLER, CORY | SJSO21JBN000792 | Mugshot | $3500.00 |
FULTON, LATONYA | SJSO21JBN000791 | Mugshot | $1000.00 |
LIPHAM, KERISTAN | SJSO21JBN000776 | Mugshot | $0.00 |
SCHULTZ, CHRISTOPHER | SJSO21JBN000775 | Mugshot | $2500.00 |
MESZAROS, GREGORY | SJSO21JBN000774 | Mugshot | NOBOND |
MORRIS, BRENT | SJSO21JBN000773 | Mugshot | NOBOND |
HAMILTON, KYLE | SJSO21JBN000772 | Mugshot | $2500.00 |
ASHLEY, DATEN | SJSO21JBN000771 | Mugshot | $8000.00 |
SCHMEDES, KEVIN | SJSO21JBN000770 | Mugshot | $0.00 |
VONKLOCK, ADAM | SJSO21JBN000769 | Mugshot | $1500.00 |
HOWELL, HAILLEE | SJSO21JBN000764 | Mugshot | NOBOND |
DANIEL, DIAMOND | SJSO21JBN000763 | Mugshot | $7500.00 |
HERRERA, KATIUSKA | SJSO21JBN000762 | Mugshot | $500.00 |
CLANCY, CHRISTOPHER | SJSO21JBN000761 | Mugshot | $12500.00 |
NEWMAN, MOLLY | SJSO21JBN000760 | Mugshot | $2000.00 |
YORK, JARELL | SJSO21JBN000758 | Mugshot | $500.00 |
TALIAFERRO, CHARLES | SJSO21JBN000757 | Mugshot | $0.00 |
BAYLOR, BRANDON | SJSO21JBN000755 | Mugshot | $0.00 |
RISCH, SHERRY | SJSO21JBN000754 | Mugshot | $500.00 |
BRITTON, JOSHUA | SJSO21JBN000737 | Mugshot | $0.00 |
HELLER, BRANDI | SJSO21JBN000736 | Mugshot | $5000.00 |
MCELWEE, BRANDON | SJSO21JBN000735 | Mugshot | NOBOND |
WILSON, PEARLY | SJSO21JBN000734 | Mugshot | NOBOND |
ADAMETS, GAGE | SJSO21JBN000732 | Mugshot | $1000.00 |
BODDEN, LESTER | SJSO21JBN000731 | Mugshot | NOBOND |
SESSION, KENNETH | SJSO21JBN000730 | Mugshot | $0.00 |
KEEFOVER, RICHELLE | SJSO21JBN000729 | Mugshot | NOBOND |
HAND, SHANE | SJSO21JBN000726 | Mugshot | NOBOND |
PRIOTTI, MICHAEL | SJSO21JBN000725 | Mugshot | $11000.00 |
WRIGHT, MICHAEL | SJSO21JBN000724 | Mugshot | NOBOND |
PIERRE-PAUL, RENUKAH | SJSO21JBN000723 | Mugshot | NOBOND |
MILLER, WILLIAM | SJSO21JBN000722 | Mugshot | $1500.00 |
WILKERSON, JAREESHA | SJSO21JBN000721 | Mugshot | $5000.00 |
HOWE, JUSTIN | SJSO21JBN000720 | Mugshot | NOBOND |
WOOLEYHAN, MICHAEL | SJSO21JBN000718 | Mugshot | $13000.00 |
JAMES, TIMOTHY | SJSO21JBN000717 | Mugshot | NOBOND |
BROOKS, AARON | SJSO21JBN000716 | Mugshot | $100.00 |
GEER, DEVON | SJSO21JBN000715 | Mugshot | NOBOND |
CRIM, ALEXANDER | SJSO21JBN000714 | Mugshot | NOBOND |
ELBERT, LASHA | SJSO21JBN000711 | Mugshot | $0.00 |
STONE, AMANDA | SJSO21JBN000708 | Mugshot | $0.00 |
PIERCE, JASON | SJSO21JBN000707 | Mugshot | NOBOND |
BUNTON, ROSE | SJSO21JBN000706 | Mugshot | $3000.00 |
HUPFER, AUSTIN | SJSO21JBN000705 | Mugshot | $10000.00 |
BROWN, MICHAEL | SJSO21JBN000704 | Mugshot | $0.00 |
PAULSEN, PATRICK | SJSO21JBN000703 | Mugshot | $2500.00 |
FIVEYSKY, GREGORY | SJSO21JBN000702 | Mugshot | $1000.00 |
HUNT, SHEROD | SJSO21JBN000701 | Mugshot | $3000.00 |
BUSH, WILLIAM | SJSO21JBN000684 | Mugshot | $0.00 |
MCGEE, RYAN | SJSO21JBN000683 | Mugshot | $0.00 |
GARBEZZA, JEAN | SJSO21JBN000682 | Mugshot | $0.00 |
ADAMS, SPENCER | SJSO21JBN000681 | Mugshot | $1000.00 |
MANGELS, LILIANA | SJSO21JBN000680 | Mugshot | $7000.00 |
PADILLA, ANTHONY | SJSO21JBN000679 | Mugshot | $3000.00 |
BERL, THOMAS | SJSO21JBN000678 | Mugshot | NOBOND |
CHAPMAN, GAIL | SJSO21JBN000677 | Mugshot | $1000.00 |
ROSALES, JONATHAN | SJSO21JBN000676 | Mugshot | $500.00 |
LEWIS, GORDON | SJSO21JBN000675 | Mugshot | $1000.00 |
HEWETT, JOSHUA | SJSO21JBN000673 | Mugshot | $25000.00 |
RAY, SARA | SJSO21JBN000672 | Mugshot | NOBOND |
BOLAND, SAMANTHA | SJSO21JBN000670 | Mugshot | NOBOND |
MOORE, DANIEL | SJSO21JBN000668 | Mugshot | $100.00 |
BRANAMAN, CHERYL | SJSO21JBN000665 | Mugshot | NOBOND |
TODD, CURTIS | SJSO21JBN000664 | Mugshot | NOBOND |
AYLWARD, DOUGLAS | SJSO21JBN000662 | Mugshot | $2500.00 |
STRATTON, ALICIA | SJSO21JBN000660 | Mugshot | $3500.00 |
RODRIGUEZ, MANUEL | SJSO21JBN000657 | Mugshot | $32500.00 |
POSTELWAIT, CARL | SJSO21JBN000656 | Mugshot | $2500.00 |
CRAVEN, STEVEN | SJSO21JBN000655 | Mugshot | NOBOND |
CERIC, ZLATAN | SJSO21JBN000654 | Mugshot | NOBOND |
SCHMALOWSKI, JON | SJSO21JBN000650 | Mugshot | $1500.00 |
COPE, JUSTIN | SJSO21JBN000649 | Mugshot | $4000.00 |
BAKER, CHRISTOPHER | SJSO21JBN000646 | Mugshot | $500.00 |
ROBISON, TREVOR | SJSO21JBN000645 | Mugshot | $0.00 |
WESTCOTT, KHALIQ | SJSO21JBN000644 | Mugshot | $10000.00 |
BOATMAN, JOSHUA | SJSO21JBN000643 | Mugshot | $0.00 |
ROE, CHRISTOPHER | SJSO21JBN000642 | Mugshot | $2500.00 |
STEVENS, MICHAEL | SJSO21JBN000639 | Mugshot | $1000.00 |
ROSEMANN, DEZERAY | SJSO21JBN000635 | Mugshot | $5500.00 |
SIMMONS, WILLIE | SJSO21JBN000632 | Mugshot | NOBOND |
SHEFFIELD, DAVID | SJSO21JBN000612 | Mugshot | $0.00 |
CRONIN, NOEL | SJSO21JBN000609 | Mugshot | $1000.00 |
KEDZIERSKI, KENNETH | SJSO21JBN000607 | Mugshot | NOBOND |
BECKEL, JAMES | SJSO21JBN000574 | Mugshot | NOBOND |
MACALLISTER, JAMES | SJSO21JBN000573 | Mugshot | $2000.00 |
RICHARDS, GLENN | SJSO21JBN000572 | Mugshot | NOBOND |
ROBERTS, JAVI'A | SJSO21JBN000571 | Mugshot | $5000.00 |
GRAYER, CEDRIC | SJSO21JBN000570 | Mugshot | NOBOND |
BURNS, CATHERINE | SJSO21JBN000569 | Mugshot | NOBOND |
CARTER, TOD | SJSO21JBN000568 | Mugshot | NOBOND |
DURANT, MELVEN | SJSO21JBN000567 | Mugshot | $700.00 |
KUTS, BRENDAN | SJSO21JBN000566 | Mugshot | NOBOND |
BREWINGTON, AMY | SJSO21JBN000565 | Mugshot | $0.00 |
BERGERON, DANIEL | SJSO21JBN000564 | Mugshot | NOBOND |
PARSONS, BENJAMIN | SJSO21JBN000558 | Mugshot | NOBOND |
ROSS, DEREK | SJSO21JBN000557 | Mugshot | $3500.00 |
CRAVEN, STEVEN | SJSO21JBN000556 | Mugshot | $2500.00 |
GUNDY, TERRIELLE | SJSO21JBN000555 | Mugshot | $2000.00 |
WHITELITTON, JACOB | SJSO21JBN000554 | Mugshot | NOBOND |
BOYD, GARY | SJSO21JBN000553 | Mugshot | $200.00 |
WISE, JERRI | SJSO21JBN000551 | Mugshot | $1500.00 |
RUDAKOV, ALEKSEY | SJSO21JBN000550 | Mugshot | $7500.00 |
HAMILL, PETER | SJSO21JBN000549 | Mugshot | $2000.00 |
MILHOUS, CONNOR | SJSO21JBN000538 | Mugshot | $0.00 |
STEELE, YVONNE | SJSO21JBN000537 | Mugshot | $13000.00 |
LOWE, AUSTIN | SJSO21JBN000536 | Mugshot | $0.00 |
FULWIDER, JILLIAN | SJSO21JBN000535 | Mugshot | NOBOND |
SILVERMAN, MADISON | SJSO21JBN000533 | Mugshot | $1000.00 |
RUSSO, JOSEPH | SJSO21JBN000532 | Mugshot | $2500.00 |
BRONKOWSKI, ANTHONY | SJSO21JBN000530 | Mugshot | $5000.00 |
BRIGHT, CYNTHIA | SJSO21JBN000529 | Mugshot | NOBOND |
HENDERSON, HANNAH | SJSO21JBN000528 | Mugshot | $2500.00 |
ANDERSEN, TONI | SJSO21JBN000527 | Mugshot | NOBOND |
MAY, ANNA | SJSO21JBN000526 | Mugshot | $0.00 |
WHITE, DAVID | SJSO21JBN000524 | Mugshot | NOBOND |
BINKLEY, TIMOTHY | SJSO21JBN000523 | Mugshot | $3500.00 |
MUIR, CHELSEA | SJSO21JBN000522 | Mugshot | $2500.00 |
KOKOLIAS, NICHOLAS | SJSO21JBN000521 | Mugshot | $1000.00 |
HOLMES, GERALD | SJSO21JBN000520 | Mugshot | $3200.00 |
JACOBS, RICHARD | SJSO21JBN000519 | Mugshot | $3000.00 |
SHANNON, WAYNE | SJSO21JBN000518 | Mugshot | $1200.00 |
HOLTZCLAW, MASON | SJSO21JBN000517 | Mugshot | NOBOND |
CIARROCCHI, LONNIE | SJSO21JBN000516 | Mugshot | $500.00 |
PIZANTI, JACOB | SJSO21JBN000515 | Mugshot | NOBOND |
MELLO, JACQULYN | SJSO21JBN000514 | Mugshot | NOBOND |
WASHINGTON, DARELL | SJSO21JBN000513 | Mugshot | NOBOND |
MATISKA, LISA | SJSO21JBN000512 | Mugshot | $1000.00 |
DURAN, JOVANI | SJSO21JBN000511 | Mugshot | NOBOND |
MCVAY, BRENDEN | SJSO21JBN000510 | Mugshot | NOBOND |
REEVES, CHRISTOPHER | SJSO21JBN000509 | Mugshot | $2500.00 |
HAYWOOD, FADARRIUS | SJSO21JBN000506 | Mugshot | NOBOND |
EVELETH, JUSTIN | SJSO21JBN000505 | Mugshot | $30000.00 |
JOHNSON, CLYDE | SJSO21JBN000504 | Mugshot | $1500.00 |
KELLY, JAMES | SJSO21JBN000501 | Mugshot | NOBOND |
CAPALLIA, KIMBERLEE | SJSO21JBN000499 | Mugshot | NOBOND |
SHREEVES, JAMIE | SJSO21JBN000498 | Mugshot | $2000.00 |
RAVAN, AUSTIN | SJSO21JBN000497 | Mugshot | $1000.00 |
HILL, BRYAN | SJSO21JBN000496 | Mugshot | NOBOND |
CRAVER, KATHRYN | SJSO21JBN000495 | Mugshot | $5000.00 |
MORUCCI, KAYLA | SJSO21JBN000494 | Mugshot | $1000.00 |
LARIOS, LUIS | SJSO21JBN000493 | Mugshot | $500.00 |
GOMEZ, MANUEL | SJSO21JBN000490 | Mugshot | $0.00 |
GOMEZ, ANTHONY | SJSO21JBN000489 | Mugshot | $0.00 |
OXENDINE, DENNIS | SJSO21JBN000488 | Mugshot | $4000.00 |
FUENTES, MARIA | SJSO21JBN000487 | Mugshot | $1000.00 |
BALES, MICHAEL | SJSO21JBN000486 | Mugshot | $0.00 |
DOBROLENSKI, WILLIAM | SJSO21JBN000484 | Mugshot | NOBOND |
BRYANT, MARCUS | SJSO21JBN000482 | Mugshot | NOBOND |
CLARK, KENYA | SJSO21JBN000451 | Mugshot | $0.00 |
KAREL, ROBERT | SJSO21JBN000450 | Mugshot | $0.00 |
GRAHAM, RONALD | SJSO21JBN000449 | Mugshot | NOBOND |
ANDERSON, MATTHEW | SJSO21JBN000448 | Mugshot | $0.00 |
UPTAIN, ANDREW | SJSO21JBN000447 | Mugshot | $5000.00 |
LAKE, FAWN | SJSO21JBN000445 | Mugshot | $4000.00 |
ACOSTA, CULLEN | SJSO21JBN000444 | Mugshot | $3000.00 |
STEVENS, JOHN | SJSO21JBN000441 | Mugshot | $1000.00 |
ADKINS, ERIQ | SJSO21JBN000440 | Mugshot | $2500.00 |
MCCOY, JEREMY | SJSO21JBN000438 | Mugshot | $1500.00 |
BLOUNT, ARLIS | SJSO21JBN000436 | Mugshot | NOBOND |
DEPARIAS, RICHARD | SJSO21JBN000434 | Mugshot | NOBOND |
WARD, KIMBERLY | SJSO21JBN000432 | Mugshot | NOBOND |
TRAN, IVY | SJSO21JBN000427 | Mugshot | $1000.00 |
LONGORIA, MAKAYLA | SJSO21JBN000426 | Mugshot | $1000.00 |
HARRIS, TRAVIS | SJSO21JBN000425 | Mugshot | NOBOND |
KAELIN, BRETT | SJSO21JBN000424 | Mugshot | NOBOND |
LEBARRON, KEVIN | SJSO21JBN000423 | Mugshot | NOBOND |
SPENCER, AMANDA | SJSO21JBN000422 | Mugshot | NOBOND |
BIGHAM, GARY | SJSO21JBN000421 | Mugshot | NOBOND |
DEBAUN, GABRIEL | SJSO21JBN000420 | Mugshot | $2500.00 |
SILVAAGUILERA, ROGER | SJSO21JBN000419 | Mugshot | NOBOND |
ZARBA, NICHOLAS | SJSO21JBN000418 | Mugshot | $0.00 |
MYNTTI, WESLEY | SJSO21JBN000417 | Mugshot | $0.00 |
HALL, THOMAS | SJSO21JBN000416 | Mugshot | $1000.00 |
WILLIAMS, KRISTEN | SJSO21JBN000415 | Mugshot | $2500.00 |
BERLINGO, JOSEPH | SJSO21JBN000414 | Mugshot | $1000.00 |
NILES, TREVOR | SJSO21JBN000413 | Mugshot | $1000.00 |
WELCH, RUSSEL | SJSO21JBN000412 | Mugshot | NOBOND |
GARDEAZABAL, FABIAN | SJSO21JBN000410 | Mugshot | NOBOND |
GULLEDGE, JUSTINA | SJSO21JBN000409 | Mugshot | $1000.00 |
SHOLETTE, ROBERT | SJSO21JBN000408 | Mugshot | NOBOND |
SUTTONJR, DON | SJSO21JBN000405 | Mugshot | NOBOND |
BROCK, JUSTIN | SJSO21JBN000394 | Mugshot | $4500.00 |
BALZER, ISAIAH | SJSO21JBN000393 | Mugshot | $1000.00 |
TYO, CRYSTAL | SJSO21JBN000392 | Mugshot | $3000.00 |
ZAMORA, CINTHYA | SJSO21JBN000391 | Mugshot | $1000.00 |
CARBAJALMARTINEZ, VALERIA | SJSO21JBN000390 | Mugshot | $2500.00 |
MARCZEWSKI, STEPHAN | SJSO21JBN000389 | Mugshot | $10500.00 |
ANDERSEN, ROBERT | SJSO21JBN000388 | Mugshot | $10500.00 |
WARD, KIM | SJSO21JBN000387 | Mugshot | $0.00 |
HEISE, ROBERT | SJSO21JBN000386 | Mugshot | $10000.00 |
GOINS, E'LISHA | SJSO21JBN000385 | Mugshot | NOBOND |
BENDY, TERRENCE | SJSO21JBN000384 | Mugshot | $0.00 |
ULLMAN, JASON | SJSO21JBN000380 | Mugshot | $10500.00 |
RINKER, BRIAN | SJSO21JBN000379 | Mugshot | $6000.00 |
FARMER, KAITLYN | SJSO21JBN000377 | Mugshot | NOBOND |
NELSON, JEFFERY | SJSO21JBN000375 | Mugshot | $6000.00 |
GOOCH, THOMAS | SJSO21JBN000374 | Mugshot | $500.00 |
MCBEE, ADAM | SJSO21JBN000373 | Mugshot | $90000.00 |
HUMPHREY, TERRELL | SJSO21JBN000367 | Mugshot | $0.00 |
CHRISTY, DANIELLE | SJSO21JBN000366 | Mugshot | $0.00 |
BROCKHAUS, CHARLES | SJSO21JBN000365 | Mugshot | NOBOND |
REJCEK, HEATHER | SJSO21JBN000364 | Mugshot | $3000.00 |
USINA, RONALD | SJSO21JBN000363 | Mugshot | $2000.00 |
CRUZ, JORDAN | SJSO21JBN000361 | Mugshot | NOBOND |
MOSS, BRANDON | SJSO21JBN000360 | Mugshot | $500.00 |
ALEXANDER, BRUCE | SJSO21JBN000359 | Mugshot | $10000.00 |
WILSON, JONATHON | SJSO21JBN000358 | Mugshot | $5000.00 |
JOSS, GARRICK | SJSO21JBN000355 | Mugshot | $7500.00 |
LOCKEY, NICHOLAS | SJSO21JBN000354 | Mugshot | $53500.00 |
ROME, JOSHUA | SJSO21JBN000353 | Mugshot | $2500.00 |
DANCY, CHARLES | SJSO21JBN000352 | Mugshot | $5500.00 |
ANDRUS, CHRISTOPHER | SJSO21JBN000351 | Mugshot | $6000.00 |
LARA, FREDERICK | SJSO21JBN000349 | Mugshot | $0.00 |
SCHERWITZ, WILLIAM | SJSO21JBN000348 | Mugshot | $3000.00 |
FATOKI, BABAJIMI | SJSO21JBN000346 | Mugshot | $500.00 |
MURWIN, JOHN | SJSO21JBN000345 | Mugshot | $0.00 |
BOOTH, GLORIA | SJSO21JBN000344 | Mugshot | $500.00 |
VERDINO, MICHAEL | SJSO21JBN000343 | Mugshot | NOBOND |
MILLER, DALE | SJSO21JBN000342 | Mugshot | NOBOND |
ARVATZ, DANIEL | SJSO21JBN000341 | Mugshot | $4000.00 |
MILLER, RILEY | SJSO21JBN000340 | Mugshot | NOBOND |
HABIB, DEVIN | SJSO21JBN000321 | Mugshot | NOBOND |
RODRIGUEZ, LUIS | SJSO21JBN000320 | Mugshot | $1000.00 |
PROVOST, MATTHEW | SJSO21JBN000319 | Mugshot | $1000.00 |
BURKHARDT, ADAM | SJSO21JBN000318 | Mugshot | $1000.00 |
FERGUSON, CHARLES | SJSO21JBN000317 | Mugshot | NOBOND |
BINNS, SCOTT | SJSO21JBN000316 | Mugshot | $1000.00 |
EIDSON, MICHAEL | SJSO21JBN000315 | Mugshot | $1000.00 |
TAYLOR, CHRISTOPHER | SJSO21JBN000314 | Mugshot | $1500.00 |
TAYLOR, CHRISTOPHER | SJSO21JBN000313 | Mugshot | $1000.00 |
BLACKWOOD, LEIGH | SJSO21JBN000312 | Mugshot | $2000.00 |
ADAMS, MEGAN | SJSO21JBN000311 | Mugshot | $1000.00 |
JOHNSON, CHARLES | SJSO21JBN000310 | Mugshot | $1000.00 |
MARTIN, CODIE | SJSO21JBN000308 | Mugshot | $5500.00 |
LOWE, FRANK | SJSO21JBN000295 | Mugshot | $7500.00 |
HAMIL, DAVID | SJSO21JBN000294 | Mugshot | $1000.00 |
SAMPSON, MICHELLE | SJSO21JBN000293 | Mugshot | $2500.00 |
SCHULTZ, JOHN | SJSO21JBN000292 | Mugshot | NOBOND |
ROBINSON, DEANGELO | SJSO21JBN000291 | Mugshot | NOBOND |
SKELTON, MICHAEL | SJSO21JBN000287 | Mugshot | $1000.00 |
LENHARDT, ALYSSA | SJSO21JBN000286 | Mugshot | $1250.00 |
BROWN, WALTER | SJSO21JBN000264 | Mugshot | $0.00 |
YOUNOSSI, ZYDE | SJSO21JBN000263 | Mugshot | NOBOND |
CODY, PETER | SJSO21JBN000259 | Mugshot | $1000.00 |
BOGUSLAVSKIY, PAVEL | SJSO21JBN000258 | Mugshot | $500.00 |
REISHUS, ROBERT | SJSO21JBN000257 | Mugshot | $2500.00 |
SHIPMAN, JULIE | SJSO21JBN000256 | Mugshot | $1500.00 |
STEELE, COREY | SJSO21JBN000255 | Mugshot | $5000.00 |
VASQUEZ, CELESTE | SJSO21JBN000254 | Mugshot | $110000.00 |
DAVIDSON, KADEN | SJSO21JBN000253 | Mugshot | $1500.00 |
VICKERS, JONATHAN | SJSO21JBN000250 | Mugshot | $3500.00 |
STEIMLE, ANTHONY | SJSO21JBN000248 | Mugshot | NOBOND |
BELCHER, DARRYL | SJSO21JBN000247 | Mugshot | NOBOND |
PUZIE, VERSHAUN | SJSO21JBN000244 | Mugshot | $5000.00 |
WILBUR, JOSEPH | SJSO21JBN000243 | Mugshot | NOBOND |
UNWIN, JAMES | SJSO21JBN000242 | Mugshot | $0.00 |
MCCLURE, LANCE | SJSO21JBN000241 | Mugshot | NOBOND |
ALCORN, MALISA | SJSO21JBN000240 | Mugshot | $6000.00 |
HOWARD, GREGORY | SJSO21JBN000239 | Mugshot | NOBOND |
MANNO, JESSICA | SJSO21JBN000234 | Mugshot | $3000.00 |
OBRIEN, ROBERT | SJSO21JBN000233 | Mugshot | $1000.00 |
NICHOLSON, TARA | SJSO21JBN000231 | Mugshot | $500.00 |
HENNESSY, KATHRYN | SJSO21JBN000230 | Mugshot | $1000.00 |
HUNTER, DAVID | SJSO21JBN000228 | Mugshot | $1000.00 |
DIMAGGIO, JOSEPH | SJSO21JBN000227 | Mugshot | NOBOND |
SADDLER, ANN | SJSO21JBN000226 | Mugshot | $180000.00 |
GIBSON, RICHARD | SJSO21JBN000225 | Mugshot | NOBOND |
BARBEE, TYLER | SJSO21JBN000224 | Mugshot | NOBOND |
HANSING, TYLOR | SJSO21JBN000223 | Mugshot | $28500.00 |
RUSH, JAMES | SJSO21JBN000197 | Mugshot | $3000.00 |
DUMONT, NICHOLAS | SJSO21JBN000196 | Mugshot | NOBOND |
GAMBLE, NIJA | SJSO21JBN000195 | Mugshot | NOBOND |
FURNAL, DUSTIN | SJSO21JBN000194 | Mugshot | NOBOND |
GORDON, PAUL | SJSO21JBN000192 | Mugshot | $500.00 |
THOMAS, WILLIAM | SJSO21JBN000188 | Mugshot | $500000.00 |
CASTRO, OSCAR | SJSO21JBN000187 | Mugshot | $180000.00 |
AKAR, SAFAK | SJSO21JBN000186 | Mugshot | $500.00 |
STEVENS, NAVARI | SJSO21JBN000182 | Mugshot | $40000.00 |
HOWLETT, BRITTANY | SJSO21JBN000178 | Mugshot | NOBOND |
HIGGINS, JAMES | SJSO21JBN000177 | Mugshot | NOBOND |
MCDONNELL, NICHOLAS | SJSO21JBN000176 | Mugshot | $25000.00 |
BLACKBURN, SKYLER | SJSO21JBN000174 | Mugshot | NOBOND |
DAVIS, KEITH | SJSO21JBN000173 | Mugshot | NOBOND |
BAGGETT, TONI | SJSO21JBN000172 | Mugshot | $60006.00 |
JONES, STEVEN | SJSO21JBN000171 | Mugshot | NOBOND |
POLLARD, LORENZO | SJSO21JBN000166 | Mugshot | NOBOND |
PARKER, MICHAEL | SJSO21JBN000165 | Mugshot | $5000.00 |
ROMAN, CATALINA | SJSO21JBN000164 | Mugshot | $500.00 |
WOLFSON, RYAN | SJSO21JBN000163 | Mugshot | $5000.00 |
COHN, CHRISTOPHER | SJSO21JBN000162 | Mugshot | NOBOND |
ALEXANDER, ROBERT | SJSO21JBN000160 | Mugshot | $500.00 |
BRIGHT, KIMBERLY | SJSO21JBN000159 | Mugshot | $38000.00 |
BRIGHT, CARL | SJSO21JBN000158 | Mugshot | $15500.00 |
BLACKFORD, RAYMOND | SJSO21JBN000154 | Mugshot | $0.00 |
OTERO, JONATHAN | SJSO21JBN000153 | Mugshot | $1503.00 |
HAMILTON, BLAINE | SJSO21JBN000152 | Mugshot | $52500.00 |
SOLOSANO, ERLIN | SJSO21JBN000151 | Mugshot | $500.00 |
MAGGS, REGINALD | SJSO21JBN000150 | Mugshot | $1000.00 |
BLEVINS, JOSHUA | SJSO21JBN000149 | Mugshot | NOBOND |
VARGAS, ROBERTO | SJSO21JBN000148 | Mugshot | $500.00 |
TOWNSEND, JUSTIN | SJSO21JBN000147 | Mugshot | NOBOND |
RAMACORTI, ROBERT | SJSO21JBN000146 | Mugshot | $5000.00 |
HOLDEN, CAMERON | SJSO21JBN000145 | Mugshot | $2000.00 |
FITZGERALD, RYAN | SJSO21JBN000144 | Mugshot | $1000.00 |
