Rhode Island State Prison Inmates
As of 2021/01/27 18:04:52
Name | DC Number | Image | Prison Facility |
---|---|---|---|
LOPES, ALBERTINO | 569050 | Mugshot | INTAKE SERVICE CNTR |
DIAZ, MARTIN | 569006 | Mugshot | INTAKE SERVICE CNTR |
MCNALLY, WILLIAM | 568894 | Mugshot | INTAKE SERVICE CNTR |
PICCOLINO, LIBERATA | 568849 | Mugshot | Released |
CRONIN, BRENNAN | 568798 | Mugshot | INTAKE SERVICE CNTR |
TEJADA, ELMER | 568636 | Mugshot | INTAKE SERVICE CNTR |
JENDZEJEC, BRANDON | 568633 | Mugshot | INTAKE SERVICE CNTR |
ROSARIO, JAYSON | 568621 | Mugshot | INTAKE SERVICE CNTR |
HAINLINE, DAMIAN | 568601 | Mugshot | INTAKE SERVICE CNTR |
ROGERS, MICHELE | 568591 | Mugshot | WOMENS FACILITY 1 |
GARRETT, LOUIS | 568570 | Mugshot | INTAKE SERVICE CNTR |
HASHWAY, JEFFREY | 568504 | Mugshot | INTAKE SERVICE CNTR |
SWOPSHIRE, CHARLIE | 568500 | Mugshot | INTAKE SERVICE CNTR |
PARE, ALIJHA | 568492 | Mugshot | INTAKE SERVICE CNTR |
CASTRO, FELIX | 568485 | Mugshot | INTAKE SERVICE CNTR |
GAUDIANA, MICHAEL | 568483 | Mugshot | INTAKE SERVICE CNTR |
SNOW, RODNEY | 568449 | Mugshot | INTAKE SERVICE CNTR |
NEW, SHEILA | 568447 | Mugshot | WOMENS FACILITY 1 |
WOODS, KRISTEN | 568424 | Mugshot | WOMENS FACILITY 1 |
COLLINS, AUSTIN | 568421 | Mugshot | INTAKE SERVICE CNTR |
FUTRELL, JOANNA | 568416 | Mugshot | WOMENS FACILITY 1 |
VARGAS, LUIS | 568376 | Mugshot | INTAKE SERVICE CNTR |
WHITTAKER, ALAN | 568338 | Mugshot | INTAKE SERVICE CNTR |
THOMPSON, JOHNASHA | 568331 | Mugshot | WOMENS FACILITY 1 |
TESSIER, KAIVIN | 568311 | Mugshot | INTAKE SERVICE CNTR |
KVIETKAUSKYTE, SIMONA | 568291 | Mugshot | WOMENS FACILITY 1 |
POPE, MICHAEL | 568277 | Mugshot | INTAKE SERVICE CNTR |
BARTHEL, MICHAEL | 568239 | Mugshot | INTAKE SERVICE CNTR |
GOMEZ, ROGER | 568232 | Mugshot | MINIMUM SECURITY |
LANG, BRISCOE | 568217 | Mugshot | MINIMUM SECURITY |
CURLEY, ROBERT | 568199 | Mugshot | MINIMUM SECURITY |
MOREINO, MACEO | 568186 | Mugshot | INTAKE SERVICE CNTR |
KENYON, ERIKA | 568145 | Mugshot | WOMENS FACILITY 1 |
CALDWELL, KYLE | 568132 | Mugshot | INTAKE SERVICE CNTR |
MAGO, YERISSA | 568086 | Mugshot | WOMENS FACILITY 1 |
ROHDIN, BRANDON | 568065 | Mugshot | INTAKE SERVICE CNTR |
MONTANEZ, ANTHONY | 568027 | Mugshot | INTAKE SERVICE CNTR |
DEJESUS, JUAN | 568001 | Mugshot | INTAKE SERVICE CNTR |
LEWIS, TERRY | 567988 | Mugshot | INTAKE SERVICE CNTR |
PALMA, MATTHEW | 567952 | Mugshot | INTAKE SERVICE CNTR |
SULLIVAN, CARRIE | 567943 | Mugshot | WOMENS FACILITY 1 |
MCARDLE, MICHAEL | 567941 | Mugshot | MEDIUM SECURITY |
KELLY, FRANK | 567932 | Mugshot | INTAKE SERVICE CNTR |
BOUTIN, JOSEPH | 567915 | Mugshot | INTAKE SERVICE CNTR |
TRAVASSOS, NICHOLAS | 567913 | Mugshot | INTAKE SERVICE CNTR |
ESPINAL, EDWIN | 567901 | Mugshot | INTAKE SERVICE CNTR |
SHERMAN, RICHARD | 567891 | Mugshot | INTAKE SERVICE CNTR |
LEWIS, WAYNE | 567869 | Mugshot | Released |
KING, ROBERT | 567855 | Mugshot | INTAKE SERVICE CNTR |
LINDGREN, JAYCUP | 567841 | Mugshot | INTAKE SERVICE CNTR |
FURTADO, JORDAN | 567838 | Mugshot | Released |
LEDO, DENNASHA | 567798 | Mugshot | WOMENS FACILITY 1 |
OVALLES, JUAN | 567758 | Mugshot | INTAKE SERVICE CNTR |
BAILEY, KENDRA | 567731 | Mugshot | Released |
APICE, ANTHONY | 567697 | Mugshot | INTAKE SERVICE CNTR |
AGOSTO, ERIC | 567590 | Mugshot | INTAKE SERVICE CNTR |
PALADINO, MICHAEL | 567540 | Mugshot | INTAKE SERVICE CNTR |
CRUZ, STEVEN | 567475 | Mugshot | INTAKE SERVICE CNTR |
OLIVERAS, JORGE | 567432 | Mugshot | MEDIUM SECURITY |
BEATTY, MATTHEW | 567402 | Mugshot | INTAKE SERVICE CNTR |
CRONIN, DAKOTA | 567399 | Mugshot | INTAKE SERVICE CNTR |
PENA, CARLOS | 567374 | Mugshot | MINIMUM SECURITY |
ABREU, ASHLEY | 567373 | Mugshot | WOMENS FACILITY 1 |
RECIO, MAXIMALIANO | 567372 | Mugshot | INTAKE SERVICE CNTR |
WERTZ, ANTHONY | 567364 | Mugshot | INTAKE SERVICE CNTR |
BOZZUTO, LEAH | 567358 | Mugshot | Released |
HARRELL, ELIJAH | 567355 | Mugshot | INTAKE SERVICE CNTR |
TAYLOR, CLIFFORD | 567338 | Mugshot | MEDIUM SECURITY |
FERREIRA, NICHOLAS | 567335 | Mugshot | Released |
GALLO, DANTE | 567295 | Mugshot | INTAKE SERVICE CNTR |
JUAIRE, WILLIAM | 567257 | Mugshot | INTAKE SERVICE CNTR |
STONE, NICHOLAS | 567250 | Mugshot | INTAKE SERVICE CNTR |
WALKER, ADAM | 567242 | Mugshot | INTAKE SERVICE CNTR |
MCPHERSON, CARL | 567239 | Mugshot | INTAKE SERVICE CNTR |
LOPEZ, TEDDY | 567209 | Mugshot | MEDIUM SECURITY |
MORENO, ALBERTO | 567197 | Mugshot | INTAKE SERVICE CNTR |
ALBIZU, ARIEL | 567184 | Mugshot | MINIMUM SECURITY |
AYALA, NORMAN | 567166 | Mugshot | INTAKE SERVICE CNTR |
CASTRO, JUSTIN | 567164 | Mugshot | INTAKE SERVICE CNTR |
MAITOZA, PATRICK | 567138 | Mugshot | MEDIUM SECURITY |
MOSCA, ALEXIA | 567095 | Mugshot | WOMENS FACILITY 1 |
WRAY, JMAIRE | 567081 | Mugshot | INTAKE SERVICE CNTR |
MORAN GOMEZ, ENMANUEL | 567033 | Mugshot | INTAKE SERVICE CNTR |
JOHNSON, KPORMEN | 566988 | Mugshot | INTAKE SERVICE CNTR |
PACHECO, DAVID | 566981 | Mugshot | MINIMUM SECURITY |
MENA, ANTHONY | 566875 | Mugshot | INTAKE SERVICE CNTR |
JORDAN, SHONDELL | 566872 | Mugshot | INTAKE SERVICE CNTR |
MATTESON, RAYMOND | 566865 | Mugshot | INTAKE SERVICE CNTR |
CORTES MELO, RANDY | 566860 | Mugshot | INTAKE SERVICE CNTR |
CLOUTIER, JUSTIN | 566844 | Mugshot | INTAKE SERVICE CNTR |
ALMEIDA, DARRELL | 566830 | Mugshot | INTAKE SERVICE CNTR |
SUMNER, SHAJUANNA | 566825 | Mugshot | WOMENS FACILITY 1 |
RAY, KYLIE | 566822 | Mugshot | Released |
RUSPUS, GARY | 566802 | Mugshot | INTAKE SERVICE CNTR |
MATOLA, TYLER | 566787 | Mugshot | INTAKE SERVICE CNTR |
PIERCE, JESSE | 566772 | Mugshot | INTAKE SERVICE CNTR |
SIRLEAF, ALKHALIL | 566759 | Mugshot | MEDIUM SECURITY |
SILVIA, KEVIN | 566751 | Mugshot | INTAKE SERVICE CNTR |
JOHNSON, JOHNATHON | 566712 | Mugshot | MEDIUM SECURITY |
LEWIS, ANDREW | 566659 | Mugshot | INTAKE SERVICE CNTR |
CHAPMAN, | 566652 | Mugshot | INTAKE SERVICE CNTR |
HEROLD, ZACHARY | 566648 | Mugshot | INTAKE SERVICE CNTR |
MARTINEZ PIZZARO, JOSE | 566642 | Mugshot | INTAKE SERVICE CNTR |
NYANDWI, NAZARIYUS | 566640 | Mugshot | INTAKE SERVICE CNTR |
MOLINA, EDDIE | 566540 | Mugshot | INTAKE SERVICE CNTR |
DOSSANTOS, MICHAEL | 566527 | Mugshot | INTAKE SERVICE CNTR |
MAYORGA, GABRIEL | 566513 | Mugshot | INTAKE SERVICE CNTR |
REINOSO, GERALD | 566511 | Mugshot | INTAKE SERVICE CNTR |
JACOBSON, ANDREW | 566502 | Mugshot | INTAKE SERVICE CNTR |
PARKER, ROSE | 566487 | Mugshot | WOMENS FACILITY 1 |
VILLAFANE, ESTEPHAN | 566481 | Mugshot | INTAKE SERVICE CNTR |
KELLEY, MORGAN | 566474 | Mugshot | WOMENS FACILITY 1 |
KROMAH, CHERION | 566471 | Mugshot | INTAKE SERVICE CNTR |
MAROLD, THOMAS | 566447 | Mugshot | INTAKE SERVICE CNTR |
BASS, DA ZHON | 566439 | Mugshot | INTAKE SERVICE CNTR |
LYLES, AUSTIN | 566396 | Mugshot | INTAKE SERVICE CNTR |
KEITA, | 566357 | Mugshot | MEDIUM SECURITY |
CONWAY, JENNIFER | 566324 | Mugshot | WOMENS FACILITY 1 |
WILLIAMS, FREDERICK | 566323 | Mugshot | INTAKE SERVICE CNTR |
FALCONER, ALEXIS | 566322 | Mugshot | WOMENS FACILITY 1 |
CHENETTE, LOGAN | 566306 | Mugshot | WOMENS FACILITY 1 |
PELLICANO, AARON | 566302 | Mugshot | MINIMUM SECURITY |
SHEPARD, AARON | 566295 | Mugshot | INTAKE SERVICE CNTR |
HENSON, ZACHARY | 566238 | Mugshot | MEDIUM SECURITY |
OLIVER, MATTHEW | 566222 | Mugshot | INTAKE SERVICE CNTR |
DWYER, SHARINARAE | 566214 | Mugshot | WOMENS FACILITY 1 |
FELDER, JAQUONTEE | 566205 | Mugshot | INTAKE SERVICE CNTR |
MICHAEL, MICKEY | 566200 | Mugshot | INTAKE SERVICE CNTR |
CORLETO, | 566155 | Mugshot | INTAKE SERVICE CNTR |
ALLEN, ALEXANDER | 566136 | Mugshot | MINIMUM SECURITY |
LOPEZ, JOSE | 566087 | Mugshot | INTAKE SERVICE CNTR |
ARMENTI, NICHOLAS | 566078 | Mugshot | MEDIUM SECURITY |
BURDICK, MICHAELA | 566063 | Mugshot | WOMENS FACILITY 1 |
MORALES, JONATHAN | 566033 | Mugshot | INTAKE SERVICE CNTR |
THEISS, MACKENZIE | 566003 | Mugshot | Released |
SANTOS, MALICK | 565989 | Mugshot | HIGH SECURITY |
TURENNE, JEREMY | 565918 | Mugshot | INTAKE SERVICE CNTR |
SQUIRE, JAMES | 565892 | Mugshot | Released |
BRIGGS, JENNIFER | 565890 | Mugshot | WOMENS FACILITY 1 |
BRIGHT, KENNETH | 565869 | Mugshot | Released |
VIEIRA, JOHN | 565847 | Mugshot | Released |
CALOURO, JORDAN | 565827 | Mugshot | INTAKE SERVICE CNTR |
DALOMBA, CEDRIC | 565824 | Mugshot | MAXIMUM SECURITY |
MARTINEZ, RICHARD | 565786 | Mugshot | MEDIUM SECURITY |
MORALES, PERSI | 565781 | Mugshot | Released |
BOSCO, CHRISTOPHER | 565780 | Mugshot | MEDIUM SECURITY |
CAREY, JOSTEN | 565727 | Mugshot | INTAKE SERVICE CNTR |
MORENTE, ARMANDO | 565694 | Mugshot | INTAKE SERVICE CNTR |
ALTAN, MELVIN | 565689 | Mugshot | INTAKE SERVICE CNTR |
BENFORD, FLINT | 565681 | Mugshot | INTAKE SERVICE CNTR |
DEROUIN, STACEY | 565678 | Mugshot | WOMENS FACILITY 1 |
DIAZ LIBERATA, JULIO | 565638 | Mugshot | MEDIUM SECURITY |
HETU, LEONARD | 565571 | Mugshot | INTAKE SERVICE CNTR |
MARTINEZ, MIGUEL | 565559 | Mugshot | MEDIUM SECURITY |
RIVERA, JOEL | 565553 | Mugshot | INTAKE SERVICE CNTR |
MIRANDA, BRIAN | 565542 | Mugshot | Released |
BERDUGO, STEVEN | 565537 | Mugshot | INTAKE SERVICE CNTR |
RIVERA, | 565515 | Mugshot | INTAKE SERVICE CNTR |
FALCONER, COREY | 565507 | Mugshot | MEDIUM SECURITY |
ACEVEDO, JONATTAN | 565502 | Mugshot | INTAKE SERVICE CNTR |
CINTRON, JEIMIE | 565497 | Mugshot | MINIMUM SECURITY |
CABRAL, KAYLA | 565495 | Mugshot | WOMENS FACILITY 1 |
GIACCARINI, KAYLA | 565485 | Mugshot | WOMENS FACILITY 1 |
ROSS, RYAN | 565454 | Mugshot | Released |
POULIOT, MICHAEL | 565439 | Mugshot | INTAKE SERVICE CNTR |
DUGAN, JESSICA | 565404 | Mugshot | WOMENS FACILITY 1 |
PESARE, ANTHONY | 565377 | Mugshot | INTAKE SERVICE CNTR |
BROWN, AMY | 565367 | Mugshot | WOMENS FACILITY 1 |
STEVENS, BRIAN | 565331 | Mugshot | INTAKE SERVICE CNTR |
CALDWELL, RASHIEM | 565330 | Mugshot | INTAKE SERVICE CNTR |
GREENWOOD, JESSE | 565263 | Mugshot | MEDIUM SECURITY |
WATERS, GUY | 565256 | Mugshot | MAXIMUM SECURITY |
TURANO, PETER | 565252 | Mugshot | INTAKE SERVICE CNTR |
ROMA, NATHAN | 565250 | Mugshot | INTAKE SERVICE CNTR |
CASE, KRISTINA | 565234 | Mugshot | WOMENS FACILITY 1 |
STROTHER, JEREMIAH | 565229 | Mugshot | MINIMUM SECURITY |
WHITE, WILLIAM | 565228 | Mugshot | MINIMUM SECURITY |
JATTA, HASSAN | 565173 | Mugshot | INTAKE SERVICE CNTR |
TAYLOR, DARNELL | 565172 | Mugshot | INTAKE SERVICE CNTR |
JOHNSON, EDWARD | 565144 | Mugshot | INTAKE SERVICE CNTR |
LOPEZ, ANTHONY | 565141 | Mugshot | MEDIUM SECURITY |
MYERS, JACOB | 565137 | Mugshot | MINIMUM SECURITY |
MOSHER, RICHARD | 565124 | Mugshot | INTAKE SERVICE CNTR |
WELCH, JUSTIN | 565120 | Mugshot | INTAKE SERVICE CNTR |
PINEIRO, HECTOR | 565114 | Mugshot | INTAKE SERVICE CNTR |
HARRIS, DEMETRI | 565082 | Mugshot | INTAKE SERVICE CNTR |
CABREJA, CECILIO | 565048 | Mugshot | INTAKE SERVICE CNTR |
MOREAU, ANGEL | 564997 | Mugshot | WOMENS FACILITY 1 |
DAUBS, TRAVIS | 564983 | Mugshot | INTAKE SERVICE CNTR |
MERCADO, DARIO | 564968 | Mugshot | Released |
BRIGGS, JALIL | 564964 | Mugshot | INTAKE SERVICE CNTR |
DELMASTRO, ALAN | 564916 | Mugshot | INTAKE SERVICE CNTR |
VASCONCELOS, DAMON | 564911 | Mugshot | INTAKE SERVICE CNTR |
POZANSKI, SKYLES | 564907 | Mugshot | Released |
BROWNE, CHRISTOPHER | 564893 | Mugshot | INTAKE SERVICE CNTR |
PAVAO, CAITLYN | 564882 | Mugshot | WOMENS FACILITY 1 |
CHINN, SHATICA | 564861 | Mugshot | WOMENS FACILITY 1 |
OLIVEIRA, ARTHUR | 564858 | Mugshot | INTAKE SERVICE CNTR |
GUERNON, DEVEN | 564841 | Mugshot | INTAKE SERVICE CNTR |
DESROSIERS, ZACHARY | 564831 | Mugshot | Released |
PERSAUD, MARK | 564814 | Mugshot | MINIMUM SECURITY |
RIVERA, ANGEL | 564778 | Mugshot | INTAKE SERVICE CNTR |
JOHNSON, JAQUAN | 564758 | Mugshot | INTAKE SERVICE CNTR |
PABON, EDWIN | 564696 | Mugshot | INTAKE SERVICE CNTR |
HARVEY, CHRISTOPHER | 564695 | Mugshot | INTAKE SERVICE CNTR |
LAIDLAW, IAN | 564672 | Mugshot | INTAKE SERVICE CNTR |
RODRIGUEZ, REYNOLDO | 564616 | Mugshot | INTAKE SERVICE CNTR |
MOTA, GABRIEL | 564604 | Mugshot | INTAKE SERVICE CNTR |
KING, TIMOTHY | 564589 | Mugshot | INTAKE SERVICE CNTR |
BAKER, FRANK | 564566 | Mugshot | INTAKE SERVICE CNTR |
PICKENS, ALAN | 564560 | Mugshot | INTAKE SERVICE CNTR |
SOBEN, ANDREW | 564532 | Mugshot | INTAKE SERVICE CNTR |
GOSS, SCOTT | 564515 | Mugshot | INTAKE SERVICE CNTR |
MONTEIRO, MADJER | 564499 | Mugshot | INTAKE SERVICE CNTR |
CABRAL, BRENDALEE | 564494 | Mugshot | WOMENS FACILITY 1 |
NIEVE, ANGEL | 564482 | Mugshot | MINIMUM SECURITY |
RIVERA, WILSON | 564397 | Mugshot | MEDIUM SECURITY |
MURALLES, CRISTIAN | 564350 | Mugshot | INTAKE SERVICE CNTR |
REED, ANTHONY | 564334 | Mugshot | MEDIUM SECURITY |
BROWN, MALIK | 564330 | Mugshot | INTAKE SERVICE CNTR |
LUSSIER, ROLAND | 564327 | Mugshot | INTAKE SERVICE CNTR |
JOHNSON, GARRETT | 564319 | Mugshot | INTAKE SERVICE CNTR |
JENKINS, SHAWN | 564296 | Mugshot | INTAKE SERVICE CNTR |
VARBLE, CHRISTOPHER | 564287 | Mugshot | MINIMUM SECURITY |
CABRERA, ALEXANDER | 564285 | Mugshot | INTAKE SERVICE CNTR |
TAVARES, ANDREW | 564271 | Mugshot | INTAKE SERVICE CNTR |
FOLEY, JARON | 564250 | Mugshot | INTAKE SERVICE CNTR |
FRIDENTI, BRIAN | 564230 | Mugshot | INTAKE SERVICE CNTR |
PARKER, TAYLOR | 564229 | Mugshot | INTAKE SERVICE CNTR |
SANCHEZ, JOHNNY | 564195 | Mugshot | MEDIUM SECURITY |
CATONI, JOSEPH | 564180 | Mugshot | MEDIUM SECURITY |
GALLUCCI, ADAM | 564145 | Mugshot | INTAKE SERVICE CNTR |
TEJEDA, CHRISTOPHER | 564118 | Mugshot | INTAKE SERVICE CNTR |
NDOW, SALIEU | 564103 | Mugshot | MAXIMUM SECURITY |
CURLL, JESSICA | 564094 | Mugshot | WOMENS FACILITY 1 |
WINDSOR, ARTIS | 564049 | Mugshot | INTAKE SERVICE CNTR |
DIAZ, JERRY | 564025 | Mugshot | MEDIUM SECURITY |
ALMONTE, KEVIN | 564020 | Mugshot | INTAKE SERVICE CNTR |
DIGGS, MARCUS | 564008 | Mugshot | INTAKE SERVICE CNTR |
SKYE, DAMIEN | 563938 | Mugshot | INTAKE SERVICE CNTR |
CARTER, TERRELL | 563919 | Mugshot | MAXIMUM SECURITY |
ORTIZ, ASHLEY | 563900 | Mugshot | WOMENS FACILITY 1 |
WITHROW, KAILEE | 563894 | Mugshot | WOMENS FACILITY 1 |
DWINNELL, ERIC | 563792 | Mugshot | INTAKE SERVICE CNTR |
OLIVA-SANTOS, RODOLFO | 563787 | Mugshot | INTAKE SERVICE CNTR |
THEODORE, VANESSA | 563783 | Mugshot | WOMENS FACILITY 1 |
MAIN, DYLAN | 563774 | Mugshot | INTAKE SERVICE CNTR |
NORIEGA, JOSE | 563730 | Mugshot | INTAKE SERVICE CNTR |
FOURNIER, JAMES | 563701 | Mugshot | INTAKE SERVICE CNTR |
LAFERRIERE, ROGER | 563662 | Mugshot | INTAKE SERVICE CNTR |
HALL, NICHOLAS | 563629 | Mugshot | MEDIUM SECURITY |
REBELLO, OWEN | 563608 | Mugshot | MINIMUM SECURITY |
FREITAS, JOSE | 563545 | Mugshot | INTAKE SERVICE CNTR |
RADBILL, VICTOR | 563529 | Mugshot | INTAKE SERVICE CNTR |
SANDERS, ANTHONY | 563526 | Mugshot | INTAKE SERVICE CNTR |
SANTIAGO, JOSEPH | 563488 | Mugshot | MINIMUM SECURITY |
GOMEZ, ANDRES | 563483 | Mugshot | Released |
FLEMING, KERMIT | 563452 | Mugshot | INTAKE SERVICE CNTR |
GOLDING, MATTHEW | 563435 | Mugshot | INTAKE SERVICE CNTR |
PIRES, NELSON | 563432 | Mugshot | INTAKE SERVICE CNTR |
DAVIS, SHAKUR | 563411 | Mugshot | MINIMUM SECURITY |
VARTANIAN, DOUGLAS | 563401 | Mugshot | INTAKE SERVICE CNTR |
MATOS, EZEQUIEL | 563368 | Mugshot | INTAKE SERVICE CNTR |
TABELA, ALEXUS | 563366 | Mugshot | WOMENS FACILITY 1 |
LAFRENIERE, BRYAN | 563328 | Mugshot | INTAKE SERVICE CNTR |
SILVESTRI, ANDREW | 563327 | Mugshot | MEDIUM SECURITY |
ALICEA, EDUARDO | 563323 | Mugshot | INTAKE SERVICE CNTR |
SILVA, ERIC | 563313 | Mugshot | INTAKE SERVICE CNTR |
DILONE, CHRISTOPHER | 563297 | Mugshot | MINIMUM SECURITY |
HEPBURN, DAYQUAN | 563294 | Mugshot | MINIMUM SECURITY |
DOWNS, DAN | 563292 | Mugshot | MINIMUM SECURITY |
OFARRELL, RYAN | 563288 | Mugshot | MINIMUM SECURITY |
LACROIX, BRENDON | 563238 | Mugshot | MINIMUM SECURITY |
MENDOZA, HECTOR | 563237 | Mugshot | INTAKE SERVICE CNTR |
ROGERS, JARED | 563226 | Mugshot | INTAKE SERVICE CNTR |
PALARDY, JORDAN | 563211 | Mugshot | MEDIUM SECURITY |
RAMIREZ, JALEAL | 563168 | Mugshot | INTAKE SERVICE CNTR |
COOLEY, PARIS | 563160 | Mugshot | INTAKE SERVICE CNTR |
GOLISH, KYLE | 563147 | Mugshot | Released |
CABRAL, LEANDRA | 563143 | Mugshot | Released |
ZARUCKI, PATRICK | 563141 | Mugshot | INTAKE SERVICE CNTR |
ALMEIDA, AUSTIN | 563127 | Mugshot | INTAKE SERVICE CNTR |
COOPER, KYLE | 563094 | Mugshot | INTAKE SERVICE CNTR |
WHITMAR, JODI | 563060 | Mugshot | Released |
GRONDIN, CHRISTOPHER | 563056 | Mugshot | INTAKE SERVICE CNTR |
BRIGGS, STEVEN | 563029 | Mugshot | INTAKE SERVICE CNTR |
MOORE, DONALD | 563026 | Mugshot | MEDIUM SECURITY |
WYRE, SHANE | 562994 | Mugshot | MINIMUM SECURITY |
REYNOLDS, MICHAEL | 562972 | Mugshot | INTAKE SERVICE CNTR |
JOHNSON, MICHAEL | 562957 | Mugshot | MINIMUM SECURITY |
FONTAINE, ANDREW | 562955 | Mugshot | INTAKE SERVICE CNTR |
CROSBY, MATTHEW | 562912 | Mugshot | MINIMUM SECURITY |
MITCHELL, TYRON | 562891 | Mugshot | INTAKE SERVICE CNTR |
CAPO, ADDONIS | 562866 | Mugshot | INTAKE SERVICE CNTR |
CRAMER, ROBERT | 562859 | Mugshot | INTAKE SERVICE CNTR |
NEWTON, JOHN | 562853 | Mugshot | INTAKE SERVICE CNTR |
ROSARIO, ANDY | 562804 | Mugshot | INTAKE SERVICE CNTR |
VASQUEZ, MARIA | 562797 | Mugshot | WOMENS FACILITY 1 |
CINAGLIA, JOSEPH | 562784 | Mugshot | MEDIUM SECURITY |
LAFERRIERE, ELIJAH | 562764 | Mugshot | INTAKE SERVICE CNTR |
COSTA, MARIA | 562762 | Mugshot | WOMENS FACILITY 1 |
BRUJAN, JUAN | 562756 | Mugshot | INTAKE SERVICE CNTR |
KING, JONATHAN | 562716 | Mugshot | MEDIUM SECURITY |
ROSARIO, WILMER | 562689 | Mugshot | Released |
TEJADA, CHRISTIAN | 562666 | Mugshot | MEDIUM SECURITY |
SOK, AUSTIN | 562665 | Mugshot | MEDIUM SECURITY |
RODRIGUES, JESUS | 562650 | Mugshot | INTAKE SERVICE CNTR |
RENA, JIM | 562649 | Mugshot | MAXIMUM SECURITY |
MOSLEY, ANTHONY | 562645 | Mugshot | INTAKE SERVICE CNTR |
PABON, FRANCES | 562643 | Mugshot | WOMENS FACILITY 1 |
GILL, ZACHARIE | 562628 | Mugshot | INTAKE SERVICE CNTR |
MASI, JOSEPH | 562556 | Mugshot | INTAKE SERVICE CNTR |
ALVARADO, ZACHARY | 562543 | Mugshot | MAXIMUM SECURITY |
SULLIVAN, MARTIN | 562516 | Mugshot | INTAKE SERVICE CNTR |
CICCIA, JESUS | 562480 | Mugshot | MINIMUM SECURITY |
PEARSALL, DAVID | 562473 | Mugshot | INTAKE SERVICE CNTR |
COONEY, JOSHUA | 562458 | Mugshot | INTAKE SERVICE CNTR |
JONES, KELIN | 562435 | Mugshot | INTAKE SERVICE CNTR |
MORELLI, MICHAEL | 562361 | Mugshot | INTAKE SERVICE CNTR |
GILCHREST, JOSHUA | 562353 | Mugshot | INTAKE SERVICE CNTR |
MACMULLEN, LORENZO | 562328 | Mugshot | INTAKE SERVICE CNTR |
BERTSCH, PAUL | 562324 | Mugshot | INTAKE SERVICE CNTR |
CARPENTIERI, ANDREA | 562287 | Mugshot | WOMENS FACILITY 1 |
FEBLES, CALVIN | 562281 | Mugshot | MEDIUM SECURITY |
FEBLES, CRISTIAN | 562280 | Mugshot | INTAKE SERVICE CNTR |
SHEEKEY, BRIELLE | 562279 | Mugshot | WOMENS FACILITY 1 |
LOGAN, SINCERE | 562262 | Mugshot | MEDIUM SECURITY |
MEDINA, ANTHONY | 562254 | Mugshot | MEDIUM SECURITY |
ACEVEDO, ALGENSIS | 562246 | Mugshot | INTAKE SERVICE CNTR |
MIGUEL, KRISTEN | 562233 | Mugshot | WOMENS FACILITY 1 |
DIAZ, DAVID | 562207 | Mugshot | INTAKE SERVICE CNTR |
HAYTER, JAKE | 562197 | Mugshot | INTAKE SERVICE CNTR |
RICKETT, LORI | 562168 | Mugshot | WOMENS FACILITY 1 |
ORTIZ, CHRISTOPHER | 562149 | Mugshot | MEDIUM SECURITY |
LAMOUREUX, ARIANA | 562133 | Mugshot | WOMENS FACILITY 1 |
LOYOLA, ANDREW | 562124 | Mugshot | MEDIUM SECURITY |
FERRER, ANGELICA | 562121 | Mugshot | WOMENS FACILITY 1 |
FELICIANO, ANGEL | 562104 | Mugshot | INTAKE SERVICE CNTR |
GAUTREAU, DANIEL | 562091 | Mugshot | MEDIUM SECURITY |
STRIDEL, DAVID | 562089 | Mugshot | INTAKE SERVICE CNTR |
ESTEVA, SAMUEL | 562072 | Mugshot | INTAKE SERVICE CNTR |
HARRINGTON, SAMUEL | 562067 | Mugshot | INTAKE SERVICE CNTR |
ROY, STEVEN | 562063 | Mugshot | MAXIMUM SECURITY |
BURGOS, FREDWIN | 562053 | Mugshot | INTAKE SERVICE CNTR |
BELCHER, ANDREW | 562018 | Mugshot | INTAKE SERVICE CNTR |
ROMERO, YOMAR | 562013 | Mugshot | MINIMUM SECURITY |
HINES, TANESHA | 561981 | Mugshot | WOMENS FACILITY 1 |
DASILVA, LUDILSON | 561972 | Mugshot | INTAKE SERVICE CNTR |
RODRIGUEZ, | 561957 | Mugshot | INTAKE SERVICE CNTR |
JONES, KESHAWN | 561944 | Mugshot | INTAKE SERVICE CNTR |
HARRIS, ZACHARY | 561935 | Mugshot | INTAKE SERVICE CNTR |
ARNOLD, NICOLE | 561930 | Mugshot | WOMENS FACILITY 1 |
ALBERT, ALAN | 561927 | Mugshot | INTAKE SERVICE CNTR |
PALIOTTI, CHRISTINA | 561921 | Mugshot | WOMENS FACILITY 1 |
SALAS, PAUL | 561907 | Mugshot | INTAKE SERVICE CNTR |
LANGEVIN, WENDY | 561864 | Mugshot | Released |
SPOONER, XAVIER | 561848 | Mugshot | MEDIUM SECURITY |
JORGE, LAURA | 561717 | Mugshot | Released |
MAINE, SHAQUALLE | 561714 | Mugshot | INTAKE SERVICE CNTR |
IACIOFANO, TIFFANY | 561663 | Mugshot | WOMENS FACILITY 1 |
JIMENEZ, JORGE | 561614 | Mugshot | INTAKE SERVICE CNTR |
CORDEIRO, KRISTA | 561579 | Mugshot | WOMENS FACILITY 1 |
HASLAM, TIMOTHY | 561483 | Mugshot | Released |
ESPOSITO, STEFANI | 561434 | Mugshot | WOMENS FACILITY 1 |
DIAZ, HECTOR | 561433 | Mugshot | MEDIUM SECURITY |
ENCARNACION, CARLOS | 561400 | Mugshot | MAXIMUM SECURITY |
