Hardee County Jail Inmates
As of 2021/01/23 02:27:20
Name | Booking # | Image | Bond Amt |
McConnell, Desmond | 201700000040 | Mugshot | 0 |
Luke, Joshua | 201700000037 | Mugshot | 0 |
Adams, Nelson | 201700000016 | Mugshot | 1500 |
Register, Robert | 201700000012 | Mugshot | 3000 |
Rivas, Mario | 201600001364 | Mugshot | 0 |
Coronel, Christian | 201600001356 | Mugshot | 5000 |
Morgan, Nathain | 201600001338 | Mugshot | 1500 |
Delafuente, Jose | 201600001252 | Mugshot | 0 |
Barnes, Jacob | 201600001220 | Mugshot | 15500 |
Salazar, Fidencio | 201600001196 | Mugshot | 0 |
Ruiz, Andres | 201600001195 | Mugshot | 5000 |
Alvarado, Nicholas | 201600001179 | Mugshot | 0 |
Atchley, Bradford | 201600001176 | Mugshot | 30500 |
Bonet, Pedro | 201600001102 | Mugshot | 10000 |
Bostick, Mark | 201600001075 | Mugshot | 0 |
Swint, Johnny | 201600001029 | Mugshot | 250 |
Enchautegui- Rosario, Carlos | 201600001028 | Mugshot | 250 |
Prestridge, Tabatha | 201600001027 | Mugshot | 0 |
Kmiotek, Austin | 201600001026 | Mugshot | 0 |
Albritton, Michael | 201600001025 | Mugshot | 6500 |
Jackson, Alexander | 201600001024 | Mugshot | 2000 |
Calvillo, Joel | 201600001023 | Mugshot | 0 |
Gomez, Luis | 201600001022 | Mugshot | 0 |
Martin, Crystal | 201600001021 | Mugshot | 250 |
Granadero, Francisco | 201600001020 | Mugshot | 0 |
Tremblay, Richard | 201600001019 | Mugshot | |
Lopez, Joshua | 201600001018 | Mugshot | |
Miranda, Joshua | 201600001016 | Mugshot | |
Malagon, Janet | 201600001015 | Mugshot | 2000 |
Thompson, Edward | 201600001014 | Mugshot | 16000 |
Thorne, Stephen | 201600001013 | Mugshot | 1000 |
Mccauley, Chantal | 201600001012 | Mugshot | 250 |
Williams, Marvin | 201600001011 | Mugshot | 0 |
Battle, Osoterica | 201600001010 | Mugshot | 500 |
White, Spencer | 201600001009 | Mugshot | 0 |
Smith, Russell | 201600001008 | Mugshot | |
Lazarre, Osles | 201600001007 | Mugshot | |
Garcia, Jose | 201600001006 | Mugshot | 0 |
Snell, Shameka | 201600001005 | Mugshot | 250 |
Loeb, Kimberly | 201600001003 | Mugshot | 7500 |
Avalos Rodriguez, Francisco | 201600001002 | Mugshot | 250 |
Thompson, Christopher | 201600001001 | Mugshot | 0 |
Morris, Kevin | 201600001000 | Mugshot | 5000 |
Dunkin, James | 201600000992 | Mugshot | |
Staton, Dale | 201600000985 | Mugshot | |
Vermilye, Jonathon | 201600000961 | Mugshot | 0 |
Luna, Joshua | 201600000939 | Mugshot | 1000 |
Barringer, Margaret | 201600000938 | Mugshot | 45000 |
Castillo, Saul | 201600000937 | Mugshot | 1000 |
Puente, Elena | 201600000936 | Mugshot | 1500 |
Montes, Silvia | 201600000934 | Mugshot | 0 |
Perez, Caridad | 201600000933 | Mugshot | 250 |
Camel, Ledarius | 201600000932 | Mugshot | 7500 |
Mace, Jason | 201600000930 | Mugshot | |
Votino, Christina | 201600000928 | Mugshot | 2500 |
Franks, Jeremy | 201600000927 | Mugshot | 250 |
White, Spencer | 201600000926 | Mugshot | 0 |
Formoso, Manuel | 201600000925 | Mugshot | 0 |
Martin, Brittney | 201600000923 | Mugshot | 250 |
Selph, Christopher | 201600000922 | Mugshot | 500 |
Rivers, Malaycia | 201600000921 | Mugshot | 0 |
Mack, Christopher | 201600000920 | Mugshot | 1000 |
Casso, Alyssa | 201600000919 | Mugshot | 5500 |
Rivers, Norman | 201600000918 | Mugshot | 3500 |
Faulk, Otis | 201600000917 | Mugshot | 1000 |
Lee, Erika | 201600000916 | Mugshot | 3000 |
Lafont Mendez, Lorely | 201600000915 | Mugshot | 25000 |
Castillo, Saul | 201600000914 | Mugshot | 7500 |
Greene, Luther | 201600000908 | Mugshot | 0 |
Hamilton, Randy | 201600000907 | Mugshot | 0 |
Keller, Terry | 201600000878 | Mugshot | 0 |
Wheeler, Lazzor | 201600000877 | Mugshot | 1000 |
Short, Scott | 201600000876 | Mugshot | 250 |
Beasley, Edward | 201600000875 | Mugshot | 0 |
De Sabatine, Nicholas | 201600000874 | Mugshot | 0 |
Milian-Morales, Tammy | 201600000873 | Mugshot | 1500 |
White, Cassandra | 201600000872 | Mugshot | |
Farano, Giuseppe | 201600000871 | Mugshot | 0 |
Young, Nelson | 201600000870 | Mugshot | 500 |
Lopez, Ruddie | 201600000869 | Mugshot | 7500 |
Cuellar, Erielle | 201600000868 | Mugshot | 1000 |
Ortez-Ayala, Addonis | 201600000867 | Mugshot | 250 |
Garza, Jose | 201600000866 | Mugshot | 0 |
Juarez, Andreano | 201600000865 | Mugshot | 1000 |
Baker, Ronnie | 201600000863 | Mugshot | 0 |
Grimsley, Jordan | 201600000862 | Mugshot | 3000 |
Gates, David | 201600000861 | Mugshot | 3000 |
Pelham, Kenneth | 201600000860 | Mugshot | 0 |
Coccarelli, Stephen | 201600000859 | Mugshot | 0 |
Oxendine, Sherry | 201600000858 | Mugshot | 0 |
Falkenburg, Ralph | 201600000857 | Mugshot | 10000 |
White, Kareem | 201600000856 | Mugshot | 3000 |
Hurst, Jessica | 201600000855 | Mugshot | 350 |
Woods, Lee | 201600000854 | Mugshot | 2000 |
Collazo, Kevin | 201600000852 | Mugshot | 96000 |
Acuna, Adam | 201600000851 | Mugshot | 0 |
Smith, Joselind | 201600000850 | Mugshot | 1000 |
Rivas, Mario | 201600000849 | Mugshot | 0 |
Rhymes, Shawn | 201600000848 | Mugshot | 200 |
Vansickle, Mark | 201600000847 | Mugshot | 0 |
Garcia, Amado | 201600000846 | Mugshot | 250 |
Hodges, Steve | 201600000845 | Mugshot | 0 |
Gause, Joshua | 201600000844 | Mugshot | 0 |
Woods, Candace | 201600000843 | Mugshot | 500 |
Lee, Kathy | 201600000842 | Mugshot | 0 |
Garcia, Franco | 201600000841 | Mugshot | 250 |
Phillips, Lacy | 201600000840 | Mugshot | 0 |
Bryant, Thomas | 201600000839 | Mugshot | 1000 |
Primus, Timothy | 201600000838 | Mugshot | 0 |
Herman, Jessie | 201600000837 | Mugshot | 1000 |
Patishtan, Roberto | 201600000836 | Mugshot | 0 |
Chavez Ramos, Adelfa | 201600000833 | Mugshot | 250 |
Johnson, Elaine | 201600000832 | Mugshot | |
Garcia, Heriberto | 201600000831 | Mugshot | 0 |
Morales, Carlos | 201600000830 | Mugshot | 1000 |
Erdly, Jon | 201600000829 | Mugshot | 250 |
Wilkerson, Nancy | 201600000828 | Mugshot | 25000 |
Holder, Joshua | 201600000827 | Mugshot | 30000 |
Dishman, David | 201600000825 | Mugshot | 0 |
Joseph, Paul | 201600000824 | Mugshot | 25500 |
Boyles, Scottie | 201600000823 | Mugshot | |
Daughtry, Michael | 201600000822 | Mugshot | 500 |
Castillo, Jesus | 201600000821 | Mugshot | 382 |
Rylott, Ryan | 201600000820 | Mugshot | 0 |
High, Kenneth | 201600000819 | Mugshot | 5250 |
Garza, Hope | 201600000818 | Mugshot | 0 |
Meyer, Roberta | 201600000816 | Mugshot | 0 |
Richardson, James | 201600000811 | Mugshot | 0 |
Prestridge, Amy | 201600000796 | Mugshot | 0 |
Capetillo, Marco | 201600000795 | Mugshot | 0 |
Smith, James | 201600000794 | Mugshot | |
Martinez, Dana | 201600000793 | Mugshot | |
Garcia, Michael | 201600000792 | Mugshot | 500 |
Hiers, William | 201600000791 | Mugshot | 0 |
Thompkins, Bobby | 201600000790 | Mugshot | 15000 |
Lara, Vito | 201600000789 | Mugshot | 16000 |
Carrion, Julie | 201600000788 | Mugshot | |
Torres, Matthew | 201600000787 | Mugshot | 0 |
Elisondo, Rudy | 201600000786 | Mugshot | 3000 |
Galvan, Bradley | 201600000785 | Mugshot | 500 |
Garcia-Padron, Miguel | 201600000784 | Mugshot | 1000 |
Parrish, Doris | 201600000783 | Mugshot | 22336 |
Baker, Kelly | 201600000781 | Mugshot | 0 |
Atchley, Bradford | 201600000780 | Mugshot | 0 |
Lopez, Joshua | 201600000779 | Mugshot | 0 |
Talio, Marcy | 201600000778 | Mugshot | 0 |
Elisondo, Rudy | 201600000777 | Mugshot | 250 |
Aguilar, Daphne | 201600000747 | Mugshot | 0 |
Battle, Osoterica | 201600000746 | Mugshot | 0 |
Herrin, Joseph | 201600000743 | Mugshot | 0 |
Bruno, Domingo | 201600000742 | Mugshot | 0 |
Delatorre, Christopher | 201600000741 | Mugshot | 0 |
Silva, Pablo | 201600000740 | Mugshot | 162500 |
Hoskins, Damond | 201600000739 | Mugshot | |
Hamilton, Brian | 201600000738 | Mugshot | 0 |
Ray, Crystal | 201600000737 | Mugshot | 0 |
Luna, Justin | 201600000736 | Mugshot | 500 |
Taylor, Lee | 201600000735 | Mugshot | 0 |
Casas, Michelle | 201600000734 | Mugshot | 0 |
Fields, Scott | 201600000733 | Mugshot | 500 |
Alvarado, Thomas | 201600000732 | Mugshot | 0 |
Cogburn, Gene | 201600000731 | Mugshot | 1000 |
Rivera, Tiffani | 201600000730 | Mugshot | 250 |
Nicolas, Adan | 201600000728 | Mugshot | 250 |
Ramirez, Sixto | 201600000727 | Mugshot | 6000 |
Yates, Nikki | 201600000726 | Mugshot | 1250 |
Cardenas, Evangelina | 201600000725 | Mugshot | 0 |
Garcia-Hernandez, Josefino | 201600000724 | Mugshot | 750 |
Morantes, Hollis | 201600000723 | Mugshot | 1500 |
Morantes, Gabino | 201600000722 | Mugshot | 1500 |
Williamson, Jessica | 201600000721 | Mugshot | 0 |
Martinez-Cruz, Jose | 201600000720 | Mugshot | 0 |
Moore, Richard | 201600000719 | Mugshot | |
Butler, Terry | 201600000718 | Mugshot | 500 |
Bouyer, Daryl | 201600000715 | Mugshot | 0 |
Kersey, Samuel | 201600000713 | Mugshot | 11250 |
Borjas, Lydia | 201600000712 | Mugshot | 4500 |
Fernandez, Desiree | 201600000702 | Mugshot | 2000 |
Sanchez, Conseption | 201600000701 | Mugshot | 1000 |
Ordonez, Mercelino | 201600000700 | Mugshot | 250 |
Diaz, Manuel | 201600000699 | Mugshot | 250 |
Diaz, Manuel | 201600000698 | Mugshot | 250 |
Diaz, Manuel | 201600000697 | Mugshot | 250 |
Diaz, Manuel | 201600000696 | Mugshot | 250 |
Tomlinson, Justin | 201600000695 | Mugshot | 1000 |
Wiggins, David | 201600000689 | Mugshot | 0 |
Esparza Alcantar, Israel | 201600000688 | Mugshot | 0 |
Romero, Ramon | 201600000687 | Mugshot | 0 |
Hall, Mary | 201600000686 | Mugshot | 500 |
Casdaneda Lopez, Alejandra | 201600000685 | Mugshot | 750 |
Paz-Sanchez, Adan | 201600000684 | Mugshot | 0 |
Johnson, William | 201600000683 | Mugshot | 200 |
Calderon, Alicia | 201600000682 | Mugshot | 0 |
Morales-Vallejo, Jorge | 201600000681 | Mugshot | |
Scott, Steven | 201600000680 | Mugshot | |
Jimenez, Juan | 201600000679 | Mugshot | 500 |
Greene, Luther | 201600000678 | Mugshot | 5500 |
Youngblood, Darren | 201600000677 | Mugshot | 250 |
Morales, Daniel | 201600000674 | Mugshot | 250 |
Castillo, Jose | 201600000673 | Mugshot | 250 |
White, Daniel | 201600000672 | Mugshot | 57000 |
Ward, Jessica | 201600000671 | Mugshot | 0 |
Douglas, Carl | 201600000670 | Mugshot | 0 |
Flores, Thomas | 201600000669 | Mugshot | 500 |
Veitch, Tyler | 201600000668 | Mugshot | 1000 |
Keen, Polly | 201600000667 | Mugshot | 1000 |
Poucher, Brandon | 201600000666 | Mugshot | 1500 |
Altman, Austin | 201600000665 | Mugshot | 500 |
Fields, Scott | 201600000664 | Mugshot | 0 |
Bitner, Curtis | 201600000663 | Mugshot | |
Gist, Tyler | 201600000662 | Mugshot | 1000 |
Johnson, Robert | 201600000661 | Mugshot | 0 |
Kozlowski, Christopher | 201600000660 | Mugshot | 1500 |
Montes, Silvia | 201600000659 | Mugshot | 1000 |
MCCUMBER, LANCE | 201600000658 | Mugshot | 0 |
Vasquez, Cassandra | 201600000657 | Mugshot | 250 |
Abadmora, Juan | 201600000656 | Mugshot | 250 |
Ornelas, Gabriel | 201600000655 | Mugshot | 1000 |
Drennan, Ronald | 201600000654 | Mugshot | |
Thompkins, Eleanor | 201600000653 | Mugshot | 100 |
Cisneros, Andrew | 201600000652 | Mugshot | 0 |
Draganov, Casie | 201600000651 | Mugshot | 5000 |
Shepard, Shane | 201600000612 | Mugshot | 1250 |
Juarez, Daniel | 201600000611 | Mugshot | 2750 |
Pavolini, Heather | 201600000610 | Mugshot | 0 |
Pacheco, Angel | 201600000609 | Mugshot | 2000 |
Picazo, Antonio | 201600000608 | Mugshot | |
Jimenez, Javier | 201600000607 | Mugshot | |
Brooks, Garrett | 201600000605 | Mugshot | 1000 |
Minor, Connie | 201600000604 | Mugshot | 1500 |
Alvarez, Joel | 201600000603 | Mugshot | 0 |
Mendoza, Journey | 201600000602 | Mugshot | 0 |
Perez, Maranda | 201600000601 | Mugshot | 1500 |
McDonald, Larry | 201600000600 | Mugshot | 12000 |
Estes, Brandon | 201600000599 | Mugshot | 0 |
Castillo, Saul | 201600000598 | Mugshot | 277 |
Archer, Harley | 201600000597 | Mugshot | 0 |
Maxwell, Travis | 201600000596 | Mugshot | 1250 |
Miguel-Salagado, Jesus | 201600000595 | Mugshot | 250 |
Almaraz, Osvaldo | 201600000593 | Mugshot | 250 |
Rodriguez-Garcia, Jorge | 201600000592 | Mugshot | 5000 |
Ward, Shauna | 201600000591 | Mugshot | 40000 |
Nichols, Jerry | 201600000588 | Mugshot | 500 |
Villafranca, Luciano | 201600000587 | Mugshot | 5500 |
Garay, Ernesto | 201600000586 | Mugshot | 250 |
Lee, Erika | 201600000584 | Mugshot | 0 |
Escamilla, Alfonso | 201600000583 | Mugshot | |
Vasquez, Julio | 201600000582 | Mugshot | 0 |
Barnes, Elijah | 201600000581 | Mugshot | 8500 |
Garcia, Jose | 201600000580 | Mugshot | 0 |
Herrera, San | 201600000579 | Mugshot | 0 |
Tindell, Christopher | 201600000578 | Mugshot | 0 |
Hernandez, Juan | 201600000577 | Mugshot | 500 |
Perez, Oscar | 201600000576 | Mugshot | 0 |
Brown, Willie | 201600000574 | Mugshot | 2000 |
Lilly, Joshua | 201600000573 | Mugshot | 0 |
Dewolfe, Matthew | 201600000572 | Mugshot | 250 |
Eusebio - Eusebio, Jose | 201600000571 | Mugshot | 5000 |
Richardson, Steven | 201600000570 | Mugshot | 500 |
Puente, Elena | 201600000569 | Mugshot | 28500 |
Jenkins, Samuel | 201600000568 | Mugshot | 0 |
Malatesta, Michael | 201600000567 | Mugshot | 0 |
Roberts, John | 201600000566 | Mugshot | 0 |
Crouse, Charles | 201600000564 | Mugshot | 1500 |
Johnson, John | 201600000563 | Mugshot | 1500 |
Hines, Ashley | 201600000562 | Mugshot | 0 |
Ramirez, Sixto | 201600000561 | Mugshot | 0 |
Barajas, Esteban | 201600000560 | Mugshot | 5000 |
Gough, Robin | 201600000558 | Mugshot | 2000 |
Merchant, Julius | 201600000557 | Mugshot | 1750 |
Jordan, Veronica | 201600000556 | Mugshot | 1000 |
Nix, Kaila | 201600000555 | Mugshot | 1500 |
Sanchez-Lopez, Rodolpho | 201600000554 | Mugshot | |
St Fort, Markinson | 201600000553 | Mugshot | 17000 |
Neff, Caitlyn | 201600000552 | Mugshot | 0 |
Martinez-Martinez, Martimiano | 201600000551 | Mugshot | 2250 |
Crouse, Charles | 201600000550 | Mugshot | 0 |
Garcia, Delmiro | 201600000549 | Mugshot | 0 |
Badillo, Eleazar | 201600000548 | Mugshot | 0 |
Cambray, Trinidad | 201600000547 | Mugshot | 1000 |
Bonet, Pedro | 201600000546 | Mugshot | 1250 |
Coronado, Steven | 201600000545 | Mugshot | |
Richardson, Steven | 201600000544 | Mugshot | 12000 |
Woods, Justin | 201600000543 | Mugshot | 0 |
Ford, Brandon | 201600000542 | Mugshot | 7013 |
Howard, Travis | 201600000541 | Mugshot | 0 |
Dunkin, James | 201600000540 | Mugshot | 12500 |
Butler, David | 201600000539 | Mugshot | 500 |
Cabrera, Fransisco | 201600000538 | Mugshot | 500 |
Lopez, Ruddie | 201600000537 | Mugshot | 500 |
Valdez, Arturo | 201600000536 | Mugshot | 400 |
Guerrero, Eduardo | 201600000535 | Mugshot | 250 |
Roberts, Nicole | 201600000534 | Mugshot | 0 |
Dickey, Khalilah | 201600000533 | Mugshot | 0 |
Aloe, Joseph | 201600000532 | Mugshot | |
Ackley, Bobby | 201600000531 | Mugshot | 1000 |
Velasco, Juan | 201600000530 | Mugshot | 250 |
Martinez, Joseph | 201600000529 | Mugshot | 5000 |
Malagon, Janet | 201600000528 | Mugshot | 0 |
Miller, Catherine | 201600000527 | Mugshot | 2000 |
Perada, Martin | 201600000526 | Mugshot | 0 |
Alaniz, Mauricio | 201600000525 | Mugshot | 0 |
McConnell, Desmond | 201600000524 | Mugshot | 5250 |
McDonald, Larry | 201600000523 | Mugshot | 5250 |
Mendoza, David | 201600000522 | Mugshot | 0 |
Trevino-Valerio, Brenda | 201600000521 | Mugshot | 250 |
Torres, Robert | 201600000519 | Mugshot | 1500 |
Velazquez, Addiel | 201600000518 | Mugshot | 250 |
Dominguez, Antonio | 201600000517 | Mugshot | 250 |
Lundquist, Kimberly | 201600000516 | Mugshot | 20120 |
Sharp, Michael | 201600000515 | Mugshot | 0 |
Gonzalez, Jose | 201600000513 | Mugshot | 750 |
Cimmino, Dawn | 201600000512 | Mugshot | 500 |
Conrad, Maryann | 201600000510 | Mugshot | 0 |
Shine, Ray | 201600000509 | Mugshot | 0 |
Barajas, Minnah | 201600000508 | Mugshot | 0 |
Cruz, Tomas | 201600000507 | Mugshot | 2000 |
Morris, Javion | 201600000506 | Mugshot | |
Vermilye, Jonathon | 201600000505 | Mugshot | 0 |
Trevino, Robert | 201600000504 | Mugshot | 0 |
Crowther, Christine | 201600000503 | Mugshot | 2000 |
Arellano Zacualpa, Rosalba | 201600000502 | Mugshot | 250 |
Valdez, Angelica | 201600000501 | Mugshot | 0 |
Mcclain, Eric | 201600000500 | Mugshot | 250 |
Blackwood, Bobby | 201600000499 | Mugshot | 500 |
Gonzalez, Matthew | 201600000498 | Mugshot | 1000 |
Esquivel, Fernando | 201600000496 | Mugshot | 0 |
Rodgers, Joshua | 201600000495 | Mugshot | 500 |
Lazo, Omar | 201600000494 | Mugshot | 2500 |
Hellard, Toni | 201600000493 | Mugshot | 0 |
Kay, Tera | 201600000492 | Mugshot | 0 |
Rimes, Donald | 201600000491 | Mugshot | 33500 |
Siepe, Lisa | 201600000490 | Mugshot | 3000 |
Vargas-Torres, Melquiades | 201600000489 | Mugshot | 250 |
Ludgood, Eric | 201600000488 | Mugshot | 6750 |
Atchley, Bradford | 201600000487 | Mugshot | |
Hernandez, Christopher | 201600000486 | Mugshot | 2500 |
Graham, Rodney | 201600000485 | Mugshot | 0 |
Bray, Johnny | 201600000484 | Mugshot | 1000 |
Lopez, Ruddie | 201600000483 | Mugshot | 0 |
Aleman, Meliton | 201600000482 | Mugshot | 0 |
Chester, Waylon | 201600000481 | Mugshot | 2000 |
Pappalardo, Annette | 201600000480 | Mugshot | 0 |
Wingate, Mary | 201600000477 | Mugshot | 1000 |
Shepard, Shane | 201600000476 | Mugshot | 250 |
Selinas, Delfino | 201600000475 | Mugshot | 1000 |
Flores, Ignacio | 201600000474 | Mugshot | 250 |
Vazquez, Samuel | 201600000473 | Mugshot | 500 |
Cruz Villa, Arcenio | 201600000472 | Mugshot | 0 |
Dickey, Troy | 201600000471 | Mugshot | 1500 |
Garcia, Jesus | 201600000470 | Mugshot | 6500 |
Dominguez, Carlos | 201600000469 | Mugshot | 5000 |
Lazarre, Osles | 201600000468 | Mugshot | 0 |
Hernandez, Augustine | 201600000467 | Mugshot | 0 |
Richardson, Louis | 201600000466 | Mugshot | 0 |
Calderon, Alicia | 201600000465 | Mugshot | |
Lee, Nelson | 201600000464 | Mugshot | 500 |
Richardson, Betty | 201600000463 | Mugshot | 0 |
Burks, Jevon | 201600000462 | Mugshot | 1500 |
Rodriguez, Lori | 201600000460 | Mugshot | 6500 |
Medina, John | 201600000459 | Mugshot | 0 |
Cisneros, Oscar | 201600000458 | Mugshot | 1000 |
Chambers, Crystal | 201600000457 | Mugshot | 250 |
Vallejo, Michael | 201600000456 | Mugshot | 0 |
Platt, Meagan | 201600000455 | Mugshot | 0 |
Hernandez, William | 201600000454 | Mugshot | 500 |
Hearns, Christopher | 201600000453 | Mugshot | 100 |
Dickey, Bradford | 201600000452 | Mugshot | 0 |
Prince, WT | 201600000451 | Mugshot | 5500 |
Moses, Crystal | 201600000450 | Mugshot | 0 |
Patino, Isidro | 201600000448 | Mugshot | 250 |
Cambray, Trinidad | 201600000447 | Mugshot | 1000 |
Coronado, Stephen | 201600000446 | Mugshot | 1000 |
Cisneros, Eliberto | 201600000445 | Mugshot | 1000 |
Shaw, Christopher | 201600000444 | Mugshot | 0 |
Shaw, Jonathan | 201600000443 | Mugshot | 0 |
Floyd, Shane | 201600000442 | Mugshot | 500 |
Wooten, Clayton | 201600000441 | Mugshot | 500 |
Rhymes, Charity | 201600000439 | Mugshot | 1250 |
Matthews, Joshua | 201600000438 | Mugshot | 0 |
Schell, Andrew | 201600000437 | Mugshot | 0 |
Valencia, Angel | 201600000436 | Mugshot | |
Garcia, Mark | 201600000435 | Mugshot | 10000 |
Cisneros, Oscar | 201600000434 | Mugshot | 6000 |
Kilpatrick, Cornelius | 201600000433 | Mugshot | 5000 |
Alderman, Matthew | 201600000432 | Mugshot | 0 |
Moore, Richard | 201600000431 | Mugshot | |
Kleinline, Kenneth | 201600000430 | Mugshot | 250 |
Nichols, Christopher | 201600000429 | Mugshot | 0 |
Stewart, Larry | 201600000428 | Mugshot | 500 |
Reeves, Caleb | 201600000427 | Mugshot | 1000 |
Flores, Jennifer | 201600000425 | Mugshot | 0 |
Mariner, Fatema | 201600000424 | Mugshot | 750 |
Reynosa, Esteban | 201600000423 | Mugshot | 0 |
Neeley, Kathleen | 201600000421 | Mugshot | 0 |
Dolphy, Craig | 201600000420 | Mugshot | 0 |
Short, Travis | 201600000419 | Mugshot | 6000 |
Jordan, Jerry | 201600000418 | Mugshot | 1000 |
Harris, Don | 201600000417 | Mugshot | 0 |
Contreras, Cristobal | 201600000416 | Mugshot | 3500 |
Jones, Thirus | 201600000415 | Mugshot | 250 |
Rivera, Gavino | 201600000414 | Mugshot | 0 |
Romero, Ramon | 201600000412 | Mugshot | 250 |
Gomez, Hector | 201600000411 | Mugshot | 500 |
Fields, Scott | 201600000410 | Mugshot | 500 |
Lopez, Juan | 201600000409 | Mugshot | 250 |
DeLoera, Ruben | 201600000408 | Mugshot | 2000 |
Espinoza, Jose | 201600000406 | Mugshot | 500 |
Lopez-Rendon, Guillermo | 201600000405 | Mugshot | 250 |
Santos-Perez, Hipolito | 201600000404 | Mugshot | 1000 |
Garcia, Leonardo | 201600000403 | Mugshot | 0 |
Santellan, Juan | 201600000400 | Mugshot | 0 |
Enriquez, Jesus | 201600000399 | Mugshot | |
Bruno, Domingo | 201600000398 | Mugshot | 1000 |
Proctor, Angela | 201600000397 | Mugshot | 0 |
Rodriguez, Sergio | 201600000396 | Mugshot | 500 |
Casso, Alyssa | 201600000395 | Mugshot | 0 |
Escobedo, Juan | 201600000394 | Mugshot | 500 |
Santos, Daniel | 201600000393 | Mugshot | 500 |
Torres, Robert | 201600000392 | Mugshot | 0 |
Parker, Tia | 201600000391 | Mugshot | 0 |
Elisondo, Ruben | 201600000390 | Mugshot | 382 |
Short, Travis | 201600000389 | Mugshot | 10000 |
Lay, Don | 201600000388 | Mugshot | 10000 |
Guzowski, Brian | 201600000387 | Mugshot | 1000 |
Moton, Marcus | 201600000386 | Mugshot | 1000 |
Puente, Elena | 201600000385 | Mugshot | 6000 |
Rios, Adrian | 201600000384 | Mugshot | 500 |
Lopez-Herbert Rivera, Graciela | 201600000383 | Mugshot | 250 |
Formoso, Manuel | 201600000382 | Mugshot | 500 |
Johnston, Madison | 201600000381 | Mugshot | 0 |
Blandin, Stephanie | 201600000377 | Mugshot | 0 |
Elbertson, Curtis | 201600000376 | Mugshot | 0 |
Schults, Sarah | 201600000374 | Mugshot | 0 |
Carpenter, Homer | 201600000373 | Mugshot | 0 |
Salvador, Josue | 201600000372 | Mugshot | 2000 |
Agustin-Marquin, Claudio | 201600000371 | Mugshot | 2000 |
Lozano, Seledonio | 201600000369 | Mugshot | 0 |
Jordan, Johnny | 201600000368 | Mugshot | 500 |
Cullifer, Nicholas | 201600000367 | Mugshot | 0 |
Valdez, Jeffery | 201600000366 | Mugshot | 3000 |
Tape, Rondelle | 201600000365 | Mugshot | 2500 |
Weber, Thomas | 201600000363 | Mugshot | 0 |
Hernandez, Guillermo | 201600000362 | Mugshot | 250 |
Merricks, Joshua | 201600000361 | Mugshot | |
Lobato, Jose | 201600000360 | Mugshot | 750 |
Wright, Keith | 201600000359 | Mugshot | 2000 |
Lopez, Jose | 201600000358 | Mugshot | |
Houle, Brooke | 201600000357 | Mugshot | 500 |
Garcia, Joel | 201600000356 | Mugshot | 250 |
Balderas, Belinda | 201600000351 | Mugshot | 1500 |
Martinez, Manuel | 201600000350 | Mugshot | 400 |
Escamilla, Alfonso | 201600000349 | Mugshot | 250 |
Small, Jonathen | 201600000348 | Mugshot | 0 |
Fabila, Andrew | 201600000347 | Mugshot | 0 |
Albritton, Robert | 201600000346 | Mugshot | 500 |
Romeo, Rodney | 201600000345 | Mugshot | 0 |
Jackson, Alvin | 201600000344 | Mugshot | 0 |
Valdiviez, Benito | 201600000343 | Mugshot | 1000 |
Coleman, Danquen | 201600000342 | Mugshot | 2500 |
Pace, Eugene | 201600000341 | Mugshot | 500 |
Oyola, Judy | 201600000340 | Mugshot | 250 |
Lazo, Jose | 201600000339 | Mugshot | 5000 |
Reese, Samuel | 201600000338 | Mugshot | 2000 |
Lopez, Ruddie | 201600000337 | Mugshot | 1500 |
Faulk, Otis | 201600000334 | Mugshot | 0 |
Bautista-Leon, Jesus | 201600000333 | Mugshot | 500 |
Cervantes, Rene | 201600000332 | Mugshot | 0 |
Pleger, Waylan | 201600000331 | Mugshot | 250 |
Williams, Crystal | 201600000330 | Mugshot | 0 |
Prince, WT | 201600000329 | Mugshot | 6500 |
Frazier, Arthur | 201600000327 | Mugshot | 500 |
Doehr, Kyle | 201600000326 | Mugshot | 1100 |
Torrez-lainez, Jose Joaquin | 201600000325 | Mugshot | 250 |
Olida, Crystal | 201600000324 | Mugshot | 3500 |
Lopez- Santiago, Fernando | 201600000323 | Mugshot | 4000 |
McCombs, Jimmy | 201600000316 | Mugshot | 250 |
Iannetti, Susan | 201600000315 | Mugshot | 0 |
Vinton, Bobby | 201600000314 | Mugshot | |
Camacho, Miguel | 201600000313 | Mugshot | 0 |
Garcia, Mark | 201600000312 | Mugshot | 1000 |
Jones, Jenella | 201600000311 | Mugshot | 0 |
Stidham, Carlena | 201600000310 | Mugshot | 0 |
Rodriguez, Matias | 201600000309 | Mugshot | 250 |
Sherock, Janet | 201600000308 | Mugshot | 0 |
Hall, Willie | 201600000307 | Mugshot | 500 |
Shenefield, John | 201600000306 | Mugshot | 0 |
Guardiola, Dimas | 201600000305 | Mugshot | 500 |
Oliver, Robert | 201600000304 | Mugshot | 5000 |
Carranza, Jesus | 201600000303 | Mugshot | 0 |
Santos, Francisco | 201600000302 | Mugshot | |
Mendoza, Jeffrey | 201600000301 | Mugshot | 1500 |
Lopez-Cruz, Martin | 201600000300 | Mugshot | 0 |
Alvarez, Erica | 201600000299 | Mugshot | |
Garcia, Lazaro | 201600000298 | Mugshot | 2500 |
Summers, Mitch | 201600000297 | Mugshot | 0 |
