Duval County Jail Inmates
As of 2021/01/16 04:20:16
Name | Booking # | Image | Bond Amt |
BOYD, VERNON | 2019010939 | Mugshot | 0 |
SARK, TODD | 2019010938 | Mugshot | 0 |
JARVIS, STEPHANIE | 2019009738 | Mugshot | 0 |
DEARAUJO, HARLEY | 2019005770 | Mugshot | 0 |
ALLEN, HERMAN | 2019005769 | Mugshot | 0 |
CLARK, ISAIH | 2018028084 | Mugshot | 0 |
THOMAS, CLEVELAND | 2018021966 | Mugshot | 35006 |
AROCHO, ROBERTO | 2018011742 | Mugshot | 74058 |
WILLIAMS, JARVIS | 2018011741 | Mugshot | 4006 |
GARMON, JERRY | 2018011740 | Mugshot | 1503 |
ROBINSON, CHRISTOPHER | 2018008570 | Mugshot | 0 |
ADAMS, CRYSTAL | 2018008569 | Mugshot | 3503 |
TARGONSKI, DYLAN | 2018008568 | Mugshot | 3503 |
WATERS, LADARRYL | 2018008567 | Mugshot | 6006 |
BELDEN, JOSEPH | 2018008566 | Mugshot | 61036 |
GRIFFIN, CHRISTOPHER | 2018008565 | Mugshot | 0 |
BURTON, MARIAN | 2018008564 | Mugshot | 25003 |
KIRKLAND, JONQUAIL | 2018008563 | Mugshot | 5003 |
WOODY, DEBORAH | 2018008562 | Mugshot | 358 |
WILLIAMS, KAHLIL | 2018008561 | Mugshot | 0 |
FOREMAN, GLENN | 2018008560 | Mugshot | 0 |
BUSH, MICHAEL | 2018008559 | Mugshot | 0 |
LONGDON, ROBERT | 2018008558 | Mugshot | 0 |
HOWARD, DEMOND | 2018008557 | Mugshot | 0 |
HAGIN, LISA | 2018008556 | Mugshot | 0 |
KING, NATHAN | 2018008555 | Mugshot | 50003 |
TALLMAN, KYLE | 2018008554 | Mugshot | 0 |
SMITH, JARROD | 2018008553 | Mugshot | 0 |
STAFFORD, ERIC | 2018008552 | Mugshot | 0 |
GAYLORD, RON | 2018008551 | Mugshot | 0 |
PARMER, CAMERON | 2018008550 | Mugshot | 0 |
LARKIN, DANIEL | 2018008549 | Mugshot | 0 |
REDOWL, LATONNA | 2018008548 | Mugshot | 0 |
DUNCAN, KIMBERLY | 2018008547 | Mugshot | 0 |
HARRIS, DOMINIQUE | 2018008546 | Mugshot | 0 |
BASE, HOLLY | 2018008545 | Mugshot | 0 |
JAMES, KEITH | 2018008544 | Mugshot | 0 |
NEMATI, SHEILA | 2018008543 | Mugshot | 0 |
DOWLING, COURTNEY | 2018008542 | Mugshot | 0 |
COX, WILLIE | 2018008541 | Mugshot | 0 |
CALHOUN, MARGARET | 2018008540 | Mugshot | 4509 |
KING, TIFFANY | 2018008539 | Mugshot | 0 |
WEBB, TRACY | 2018008538 | Mugshot | 10003 |
TOUSSAINT, JEREMIAH | 2018008537 | Mugshot | 5003 |
LISBON, DUANE | 2018008536 | Mugshot | 5871 |
GREEN, ROBERT | 2018008535 | Mugshot | 0 |
DYAL, CARL | 2018008534 | Mugshot | 27506 |
DETORRES, JEREMY | 2018008533 | Mugshot | 25003 |
THOMAS, CINDY | 2018008532 | Mugshot | 0 |
SISK, CORY | 2018008531 | Mugshot | 0 |
FERNANDEZ, MARCUS | 2018008530 | Mugshot | 40009 |
MENDOZA, SANDRA | 2018008529 | Mugshot | 0 |
BLACKMAN, RONALD | 2018008528 | Mugshot | 0 |
SOBCZAK, FRANK | 2018008527 | Mugshot | 0 |
GATLIN, GENE | 2018008526 | Mugshot | 0 |
GIBSON, JEREL | 2018008525 | Mugshot | 15003 |
DAVIS, MAURIO | 2018008524 | Mugshot | 0 |
VAUGHN, KRISTY | 2018008523 | Mugshot | 0 |
DIXON, DEDI | 2018008522 | Mugshot | 2000 |
CALLOWAY, BRANDY | 2018008521 | Mugshot | 0 |
PALKOWSKI, MICHAEL | 2018008520 | Mugshot | 6506 |
JONES, TROY | 2018008519 | Mugshot | 2503 |
CLARKE, WINSTON | 2018008518 | Mugshot | 100003 |
RISHER, JAMES | 2018008517 | Mugshot | 100003 |
ROBERTSON, CHRISTOPHER | 2018008516 | Mugshot | 0 |
GRAHAM, RAFEAL | 2018008515 | Mugshot | 40009 |
BLACKMAN, JOSHUA | 2018008514 | Mugshot | 0 |
HILL, PORCHI | 2018008513 | Mugshot | 358 |
BERMANN, MICHEL | 2018008512 | Mugshot | 0 |
SWEETIN, HAEDAN | 2018008511 | Mugshot | 1503 |
POWELL, TABITHA | 2018008510 | Mugshot | 0 |
SMITH, EVAN | 2018008509 | Mugshot | 0 |
JAMES, ADRIAN | 2018008508 | Mugshot | 0 |
ZAYASSIERRA, NELSON | 2018008507 | Mugshot | 1503 |
SENTERFITT, SHANE | 2018008506 | Mugshot | 5003 |
HATCHER, BRUCE | 2018008505 | Mugshot | 0 |
WATKINS, ROBERT | 2018008504 | Mugshot | 15003 |
KENDRID, DIONTE | 2018008501 | Mugshot | 0 |
LIPFORD, MICHAEL | 2018008499 | Mugshot | 7502 |
DILLAVOU, DAVID | 2018008498 | Mugshot | 0 |
LOYD, DEJUNE | 2018008497 | Mugshot | 111509 |
HAMMER, BRIAN | 2018008496 | Mugshot | 0 |
MCMANUS, GEORGE | 2018008495 | Mugshot | 0 |
WHEATON, ESTEVEZ | 2018008494 | Mugshot | 0 |
OUTLAND, WILLIAM | 2018008493 | Mugshot | 5003 |
JACKSON, RODERICK | 2018008492 | Mugshot | 27506 |
SPATES, AMBER | 2018008491 | Mugshot | 753 |
WRIGHT, DANIELLE | 2018008490 | Mugshot | 0 |
BLAND, KYLE | 2018008489 | Mugshot | 7506 |
COLEMAN, RANDY | 2018008488 | Mugshot | 10003 |
ELMORE, CALVIN | 2018008487 | Mugshot | 0 |
HERNANDEZ, LUPITA | 2018008486 | Mugshot | 5009 |
QUARTERMAN, FRANK | 2018008485 | Mugshot | 15009 |
ROBINSON, ASHLEY | 2018008484 | Mugshot | 0 |
RANDOLPH, WELFORD | 2018008482 | Mugshot | 5003 |
KOESTER, RYMAN | 2018008481 | Mugshot | 14018 |
KATZ, SHAINA | 2018008480 | Mugshot | 0 |
WESTBERRY, KAREN | 2018008478 | Mugshot | 0 |
WILLIAMS, KEANDRE | 2018008477 | Mugshot | 0 |
WALDON, ALTORIA | 2018008476 | Mugshot | 1503 |
BRADSHAW, LATOYA | 2018008475 | Mugshot | 0 |
PRIES, JEREMY | 2018008474 | Mugshot | 12012 |
JONES, DOMONIQUE | 2018008473 | Mugshot | 50003 |
GOMEZBACA, JORGE | 2018008472 | Mugshot | 32509 |
OMBASA, TERESA | 2018008471 | Mugshot | 1503 |
BUTTERMAN, NICHOLE | 2018008470 | Mugshot | 7506 |
MASHBURN, RICKIE | 2018008469 | Mugshot | 2503 |
RUTLAND, MARIAH | 2018008468 | Mugshot | 11509 |
DUNCAN, JOSHUA | 2018008467 | Mugshot | 1503 |
MILLS, VINCENT | 2018008466 | Mugshot | 1508 |
RUTLAND, JAMES | 2018008465 | Mugshot | 0 |
COFFEY, EQUOANE | 2018008464 | Mugshot | 0 |
HARRITY, ANTHONY | 2018008463 | Mugshot | 0 |
HINTON, ANGELA | 2018008461 | Mugshot | 0 |
CLAWSON, SHANE | 2018008460 | Mugshot | 15006 |
GRIER, NATHANIEL | 2018008459 | Mugshot | 76506 |
ALLEN, EMILY | 2018008457 | Mugshot | 5003 |
GONZALESMELENDEZ, STEVENS | 2018008456 | Mugshot | 1000 |
OSBORNE, DWAYNE | 2018008455 | Mugshot | 20009 |
OCONNOR, ANGELINA | 2018008454 | Mugshot | 0 |
RICHARDSON, KOREY | 2018008453 | Mugshot | 0 |
THOMPSON, MEGAN | 2018008452 | Mugshot | 0 |
LUONG, ASHLEY | 2018008451 | Mugshot | 6509 |
HERNANDEZ, CENOBIO | 2018008450 | Mugshot | 0 |
GRAY, SHAWN | 2018008448 | Mugshot | 32512 |
ROSS, MICHAEL | 2018008447 | Mugshot | 0 |
SMITH, AMY | 2018008446 | Mugshot | 20006 |
HILLIER, ANDREW | 2018008445 | Mugshot | 7502 |
CASON, RON | 2018008444 | Mugshot | 25003 |
DENMARK, DOUGLAS | 2018008443 | Mugshot | 0 |
GATTO, BOBBI | 2018008442 | Mugshot | 0 |
THOMAS, CHARLIE | 2018008441 | Mugshot | 15009 |
HARGROW, PHILIP | 2018008440 | Mugshot | 0 |
GOYENS, SHERIA | 2018008439 | Mugshot | 0 |
WILLIAMS, TANEE | 2018008438 | Mugshot | 10003 |
GRIER, JUWAN | 2018008437 | Mugshot | 103506 |
LUU, ANTHONY | 2018008436 | Mugshot | 1503 |
FONVILLE, RICHARD | 2018008435 | Mugshot | 1003 |
PAYTON, JAMESHIA | 2018008434 | Mugshot | 2503 |
MCELVIN, DAVE | 2018008433 | Mugshot | 1003 |
PAGE, MICHAEL | 2018008432 | Mugshot | 1506 |
SANNASARDO, SALVATORE | 2018008431 | Mugshot | 25003 |
SMITH, CHARLES | 2018008430 | Mugshot | 6506 |
REDMON, CHAKETA | 2018008429 | Mugshot | 5003 |
WALKER, HENRY | 2018008428 | Mugshot | 10009 |
KEMP, MARK | 2018008427 | Mugshot | 0 |
HALL, DARREN | 2018008426 | Mugshot | 0 |
DEERING, MELVIN | 2018008425 | Mugshot | 10003 |
MUELLER, REED | 2018008424 | Mugshot | 3006 |
HERRERA, HUMBERTO | 2018008423 | Mugshot | 7009 |
WOLD, TIMOTHY | 2018008422 | Mugshot | 0 |
FISHER, MAURICE | 2018008421 | Mugshot | 1503 |
CONOVER, CHRISTOPHER | 2018008420 | Mugshot | 0 |
PERRY, TAYLOR | 2018008419 | Mugshot | 1006 |
FERNANDEZ, MARIA | 2018008418 | Mugshot | 0 |
SPARKS, CHRISTI | 2018008417 | Mugshot | 0 |
KINGSNORTH, AMY | 2018008416 | Mugshot | 0 |
NASRALLAH, DANI | 2018008415 | Mugshot | 1503 |
BOOTH, AIMEE | 2018008414 | Mugshot | 0 |
EVERS, PRISCILLA | 2018008413 | Mugshot | 5003 |
ALBERTOMARTINEZ, RAMON | 2018008412 | Mugshot | 1503 |
WARE, ANDRE | 2018008411 | Mugshot | 1003 |
SEYMORE, LAMARRENEE | 2018008410 | Mugshot | 0 |
PALLETT, DAVID | 2018008409 | Mugshot | 15003 |
FOSTER, RAYSHAWN | 2018008408 | Mugshot | 0 |
HARRIS, MICHAEL | 2018008407 | Mugshot | 0 |
LABBE, STACY | 2018008406 | Mugshot | 358 |
COOK, LISA | 2018008405 | Mugshot | 10006 |
CARLYON, DOUGLAS | 2018008404 | Mugshot | 9006 |
CHRISTOPHER, DAVID | 2018008403 | Mugshot | 503 |
GONZALEZ, EDDY | 2018008402 | Mugshot | 5003 |
ODOM, IRA | 2018008401 | Mugshot | 0 |
BURCKS, QUINCY | 2018008400 | Mugshot | 13009 |
PHILLIPS, ROBERT | 2018008399 | Mugshot | 0 |
GREEN, MONIQUE | 2018008398 | Mugshot | 0 |
GREEN, MEGAN | 2018008397 | Mugshot | 3006 |
SCHWARTZ, KENNETH | 2018008396 | Mugshot | 100003 |
DOBEY, YALONDA | 2018008394 | Mugshot | 0 |
MONCAYOPREZA, VANIA | 2018008393 | Mugshot | 0 |
PONDER, LATIFAH | 2018008392 | Mugshot | 0 |
WORTHEN, DEVARRIUS | 2018008391 | Mugshot | 2508 |
WILLIAMS, SAMUAL | 2018008390 | Mugshot | 0 |
MATHIS, RICKIE | 2018008389 | Mugshot | 0 |
BROWN, RACHELL | 2018008388 | Mugshot | 753 |
BRYANTJR, LUTHER | 2018008387 | Mugshot | 1503 |
HAWKINS, MR | 2018008386 | Mugshot | 10003 |
DUPREE, STACY | 2018008384 | Mugshot | 0 |
GAINES, DILLAN | 2018008383 | Mugshot | 2503 |
TUCKER, TRAVIS | 2018008382 | Mugshot | 10003 |
DARRH, JAMES | 2018008381 | Mugshot | 3509 |
JACKSON, GARY | 2018008380 | Mugshot | 5003 |
GLEASON, CHRISTOPHER | 2018008378 | Mugshot | 5003 |
HENRIQUEZ, TIFFANY | 2018008377 | Mugshot | 0 |
BURTNETT, ZACHARY | 2018008376 | Mugshot | 0 |
MYERS, DAVID | 2018008375 | Mugshot | 0 |
EPLING, MICHAEL | 2018008373 | Mugshot | 0 |
FIELDS, THERESA | 2018008372 | Mugshot | 0 |
WATKINS, TINA | 2018008371 | Mugshot | 36506 |
PRESTON, EMORY | 2018008370 | Mugshot | 0 |
MAINOR, MARIE | 2018008369 | Mugshot | 0 |
HOWARD, ALLISON | 2018008368 | Mugshot | 2503 |
BENNETT, DOUGLAS | 2018008367 | Mugshot | 0 |
DYE, TONI | 2018008366 | Mugshot | 503 |
SMITH, GILBERT | 2018008365 | Mugshot | 503 |
SMITH, CHRISTOPHER | 2018008364 | Mugshot | 0 |
SMALL, MONTANA | 2018008363 | Mugshot | 0 |
WILLIAMS, TERRELL | 2018008362 | Mugshot | 0 |
MCCAULEY, NICHOLAS | 2018008361 | Mugshot | 5002 |
SABLON, JASON | 2018008360 | Mugshot | 0 |
BUTLER, ANTOWUN | 2018008359 | Mugshot | 110009 |
QUAINTANCE, NADIA | 2018008358 | Mugshot | 0 |
KEE, RASHARD | 2018008357 | Mugshot | 0 |
BERENGUER, JONATHAN | 2018008356 | Mugshot | 0 |
MCELROY, PRINCESS | 2018008355 | Mugshot | 120009 |
ROBERTS, DEREK | 2018008354 | Mugshot | 0 |
SMITH, KARISMA | 2018008353 | Mugshot | 1508 |
COLMAN, JOSHUA | 2018008352 | Mugshot | 0 |
CHASE, TRINI | 2018008351 | Mugshot | 0 |
MCELVEEN, DAVID | 2018008350 | Mugshot | 0 |
CANTRELL, MICHAEL | 2018008349 | Mugshot | 0 |
SHAW, PATRICE | 2018008348 | Mugshot | 4006 |
TOLIVER, PAMELA | 2018008347 | Mugshot | 503 |
FIELDS, JAMES | 2018008346 | Mugshot | 4006 |
WILLIAMS, NATARAJA | 2018008345 | Mugshot | 2003 |
DIXON, PETER | 2018008344 | Mugshot | 21509 |
CONSTANT, NICHOLAS | 2018008343 | Mugshot | 2503 |
HARTLEY, HAIWATHA | 2018008342 | Mugshot | 0 |
TUCKER, KANEI | 2018008341 | Mugshot | 2503 |
PETTIGREW, PAUL | 2018008340 | Mugshot | 15003 |
DIXON, CLAYTON | 2018008339 | Mugshot | 0 |
BROWN, BOBBY | 2018008338 | Mugshot | 7506 |
BRUGONE, RENE | 2018008337 | Mugshot | 0 |
BRUGONE, SEAN | 2018008336 | Mugshot | 0 |
COFFEE, WILLIE | 2018008335 | Mugshot | 1003 |
NAPLES, TEAUNNA | 2018008334 | Mugshot | 30003 |
MERCER, FREDRICK | 2018008333 | Mugshot | 0 |
DUCLONA, LAKISHA | 2018008332 | Mugshot | 50003 |
GREEN, MARCUS | 2018008331 | Mugshot | 6006 |
LATTIMORE, ZACHERY | 2018008330 | Mugshot | 0 |
ODOM, DARRELL | 2018008329 | Mugshot | 7506 |
WILLIAMS, PRINCE | 2018008328 | Mugshot | 10003 |
COLEMAN, CRISS | 2018008327 | Mugshot | 11006 |
WATTENBARGER, SHANDOLA | 2018008326 | Mugshot | 5003 |
COHEN, GREGORY | 2018008325 | Mugshot | 15003 |
JACKSON, ERIC | 2018008324 | Mugshot | 0 |
HEARN, MARQUISE | 2018008323 | Mugshot | 0 |
ROGERS, CORY | 2018008322 | Mugshot | 75555 |
CODINAVALIENTE, DANILO | 2018008321 | Mugshot | 12506 |
WHITMER, DARRELL | 2018008320 | Mugshot | 10003 |
BATES, APRIL | 2018008319 | Mugshot | 0 |
PENDER, AUSJAH | 2018008318 | Mugshot | 0 |
JONES, DEVIN | 2018008317 | Mugshot | 2503 |
MOORE, JOHNTAH | 2018008316 | Mugshot | 0 |
GLENN, ANDRE | 2018008315 | Mugshot | 0 |
VIGO, MARK | 2018008314 | Mugshot | 0 |
KELLY, ADRIANNA | 2018008313 | Mugshot | 0 |
BRYANT, LOUIS | 2018008312 | Mugshot | 0 |
GOODWIN, RALPH | 2018008311 | Mugshot | 0 |
WARNERWILLIAMS, SHELIA | 2018008310 | Mugshot | 5506 |
WORLEY, CHRISTOPHER | 2018008309 | Mugshot | 0 |
REID, ARMANI | 2018008308 | Mugshot | 0 |
KARNEOL, JENNIFER | 2018008307 | Mugshot | 42515 |
WARD, EDDIE | 2018008306 | Mugshot | 0 |
SMITH, SCOTT | 2018008305 | Mugshot | 358 |
SPENCER, THOMAS | 2018008304 | Mugshot | 4006 |
BRITT, THOMAS | 2018008303 | Mugshot | 5003 |
ROYAL, STANLEY | 2018008302 | Mugshot | 0 |
BROADWATER, ALEXANDER | 2018008301 | Mugshot | 0 |
STANLEY, DEBORAH | 2018008300 | Mugshot | 0 |
JOSEPH, MALQUANN | 2018008299 | Mugshot | 0 |
DOUGLAS, WILLIE | 2018008298 | Mugshot | 261021 |
JONES, JACQUELINE | 2018008297 | Mugshot | 10003 |
BULLARD, JOHNNIE | 2018008296 | Mugshot | 120006 |
FAINE, DARRYL | 2018008295 | Mugshot | 0 |
FLUCAS, ROBERT | 2018008294 | Mugshot | 0 |
BROWN, ASHLEY | 2018008292 | Mugshot | 7503 |
EDWARD, BRANDY | 2018008291 | Mugshot | 20003 |
GOURDIN, DAVID | 2018008290 | Mugshot | 3503 |
BARACREE, JANET | 2018008289 | Mugshot | 45006 |
EASTMAN, SAMANTHA | 2018008288 | Mugshot | 0 |
ROBINSON, INES | 2018008287 | Mugshot | 57009 |
PARKS, MUSTAFA | 2018008286 | Mugshot | 0 |
MOTYLKOV, MICHELLE | 2018008285 | Mugshot | 0 |
CERIC, ZLATAN | 2018008284 | Mugshot | 11023 |
LOVE, MICHAEL | 2018008283 | Mugshot | 0 |
JONES, BOBBY | 2018008282 | Mugshot | 15003 |
MCCALL, ANITA | 2018008281 | Mugshot | 0 |
LOVE, CHANDA | 2018008280 | Mugshot | 20003 |
GOINES, ERIC | 2018008279 | Mugshot | 0 |
ANDERSON, WILLIE | 2018008278 | Mugshot | 0 |
EVANS, SAMANTHA | 2018008277 | Mugshot | 6011 |
ULYSSE, WERGENS | 2018008276 | Mugshot | 0 |
DALY, TROY | 2018008275 | Mugshot | 5003 |
WHEELINGS, TERRENCE | 2018008274 | Mugshot | 0 |
WELLS, DOMINIQUE | 2018008273 | Mugshot | 0 |
HAYNES, WYATT | 2018008272 | Mugshot | 0 |
GAULDIN, DIMITRI | 2018008271 | Mugshot | 15003 |
MORALESMEDINA, HECTOR | 2018008270 | Mugshot | 10003 |
HICKS, ALBERT | 2018008269 | Mugshot | 15003 |
MINK, TIFFANY | 2018008268 | Mugshot | 0 |
YOUMAN, BRIANNA | 2018008267 | Mugshot | 0 |
LEWIS, SABRINA | 2018008266 | Mugshot | 25003 |
LEE, DENNIS | 2018008265 | Mugshot | 5003 |
HORR, RANDAL | 2018008264 | Mugshot | 175006 |
DURCHHOLZ, NICHOLAS | 2018008263 | Mugshot | 7503 |
PARKS, JASON | 2018008262 | Mugshot | 0 |
SCHAWARTZ, RICHARD | 2018008261 | Mugshot | 0 |
HARMON, JEFFREY | 2018008260 | Mugshot | 0 |
WATERS, AARON | 2018008259 | Mugshot | 1503 |
JONES, DEVON | 2018008258 | Mugshot | 0 |
JOHNSON, MARGARET | 2018008257 | Mugshot | 0 |
BURGWIN, BRIEONA | 2018008256 | Mugshot | 10003 |
MONTORIA, JAMESHA | 2018008255 | Mugshot | 0 |
DAVIS, BRANNEN | 2018008254 | Mugshot | 0 |
WYRICK, MICHAEL | 2018008253 | Mugshot | 6506 |
ELLIS, BRITTANY | 2018008252 | Mugshot | 0 |
PARIS, TERYLL | 2018008251 | Mugshot | 215012 |
WILLIAMS, MICHAEL | 2018008250 | Mugshot | 2503 |
THORNTON, JULIAN | 2018008249 | Mugshot | 22506 |
SMART, RONQUESIA | 2018008248 | Mugshot | 0 |
MIDDLETON, SHAYNE | 2018008247 | Mugshot | 25003 |
SENIOR, DAVID | 2018008246 | Mugshot | 0 |
THOMPSON, TREY | 2018008245 | Mugshot | 5003 |
BRIDWELL, KEVIN | 2018008244 | Mugshot | 30006 |
REEVES, PATRICK | 2018008243 | Mugshot | 0 |
FORBES, RODMAN | 2018008242 | Mugshot | 0 |
WILEY, JANAY | 2018008241 | Mugshot | 0 |
BROWN, PAUL | 2018008240 | Mugshot | 15006 |
DEWITT, DAVID | 2018008239 | Mugshot | 0 |
RIKER, EMILY | 2018008238 | Mugshot | 15003 |
FERGUSON, SUSAN | 2018008237 | Mugshot | 31512 |
VAZQUEZ, JORGE | 2018008236 | Mugshot | 358 |
NAPOLI, WILLIAM | 2018008235 | Mugshot | 0 |
TILLIE, FRANK | 2018008233 | Mugshot | 0 |
HILLS, WILLIE | 2018008232 | Mugshot | 5003 |
BRANDON, DAVID | 2018008231 | Mugshot | 25003 |
BURNS, ALBERT | 2018008230 | Mugshot | 0 |
BAKER, EARL | 2018008229 | Mugshot | 12512 |
HUNDLEY, STEPHANIE | 2018008228 | Mugshot | 10003 |
SMITH, MICHAEL | 2018008227 | Mugshot | 500000 |
FRAZIER, STEPHANIE | 2018008226 | Mugshot | 1508 |
DOWNER, SHANEAL | 2018008224 | Mugshot | 0 |
BISHOP, DARNYLL | 2018008223 | Mugshot | 1503 |
AGNEW, JONATHAN | 2018008222 | Mugshot | 25003 |
EASTERLY, LARRY | 2018008220 | Mugshot | 12003 |
RAY, JONATHAN | 2018008219 | Mugshot | 0 |
SOUVINEY, JOHN | 2018008218 | Mugshot | 0 |
WRIGHT, BEVERLY | 2018008217 | Mugshot | 0 |
WATERS, KATHLEEN | 2018008216 | Mugshot | 0 |
MOORE, EDWIN | 2018008215 | Mugshot | 0 |
WAHL, ROBERT | 2018008214 | Mugshot | 12003 |
TABBWILLIAMS, DOUGLAS | 2018008213 | Mugshot | 2503 |
ACEVEDO, JUSTINE | 2018008211 | Mugshot | 20009 |
COATS, WARREN | 2018008210 | Mugshot | 5003 |
FOY, ALLEN | 2018008209 | Mugshot | 15003 |
BOYD, VERNON | 2018008208 | Mugshot | 15003 |
WILLIAMS, MICHAEL | 2018008207 | Mugshot | 0 |
SCOTT, MICHEAL | 2018008206 | Mugshot | 5003 |
LOFTON, RESHARD | 2018008205 | Mugshot | 0 |
TAYLOR, TYRELL | 2018008204 | Mugshot | 0 |
BEATTY, KIMBEERLY | 2018008203 | Mugshot | 5003 |
RUSSELL, CHARLES | 2018008202 | Mugshot | 0 |
CAM, CHRISTOPHER | 2018008201 | Mugshot | 0 |
HAUGABROOK, MARVIN | 2018008200 | Mugshot | 500111 |
MACON, JAQUELLE | 2018008199 | Mugshot | 0 |
DAVIS, DWAN | 2018008198 | Mugshot | 150009 |
MYERS, ZACHARY | 2018008197 | Mugshot | 0 |
SPURGEON, JOHN | 2018008196 | Mugshot | 0 |
WILLIAMSON, STEWART | 2018008195 | Mugshot | 0 |
MORRIS, GABRIEL | 2018008194 | Mugshot | 0 |
WHITE, DARRYL | 2018008192 | Mugshot | 0 |
AUSTIN, MARION | 2018008191 | Mugshot | 0 |
MULLIS, HOWARD | 2018008190 | Mugshot | 150003 |
JOHNSON, TRACY | 2018008189 | Mugshot | 5003 |
BRADLEY, BLAS | 2018008188 | Mugshot | 100003 |
PIERCE, CHRISTOPHER | 2018008187 | Mugshot | 7506 |
PORTER, JULIUS | 2018008186 | Mugshot | 0 |
NULL, DALLAS | 2018008185 | Mugshot | 0 |
HOULIHAN, AARON | 2018008184 | Mugshot | 0 |
NIXON, GERALD | 2018008183 | Mugshot | 0 |
SIMON, ELIJAH | 2018008182 | Mugshot | 15003 |
RANDOLPH, KANARD | 2018008181 | Mugshot | 0 |
JORDAN, ZACHARIA | 2018008180 | Mugshot | 0 |
REYES, TARIQ | 2018008177 | Mugshot | 7503 |
GILBERT, KATHERINE | 2018008176 | Mugshot | 0 |
BROWN, FLOYD | 2018008175 | Mugshot | 17506 |
PAIGE, DARRELL | 2018008174 | Mugshot | 5003 |
BELL, SOTONIA | 2018008173 | Mugshot | 0 |
KING, MICHAEL | 2018008172 | Mugshot | 1500009 |
WELLMAN, MALLORY | 2018008171 | Mugshot | 3006 |
CRAIG, JOAN | 2018008170 | Mugshot | 0 |
MILES, JAMES | 2018008169 | Mugshot | 5003 |
PEREZ, WILLIAM | 2018008168 | Mugshot | 0 |
TATE, TAYLOR | 2018008167 | Mugshot | 0 |
MATHIS, RESHEA | 2018008166 | Mugshot | 1503 |
BAUER, JUSTIN | 2018008165 | Mugshot | 0 |
WEEKS, LINDSAY | 2018008164 | Mugshot | 1503 |
LECOUNT, TAWANNA | 2018008163 | Mugshot | 10006 |
DAWLEY, DEVIN | 2018008162 | Mugshot | 0 |
THOMAS, QUANIKA | 2018008161 | Mugshot | 0 |
PARHAM, EMMANUEL | 2018008160 | Mugshot | 0 |
MIRANDA, LUCAS | 2018008159 | Mugshot | 3503 |
JONES, ANDREA | 2018008158 | Mugshot | 0 |
GULLATT, ANTHONY | 2018008157 | Mugshot | 1503 |
FURNER, TIMOTHY | 2018008156 | Mugshot | 50006 |
FURNER, SABRA | 2018008155 | Mugshot | 50006 |
BRYANT, AARON | 2018008154 | Mugshot | 12506 |
JOHNSON, KATINA | 2018008153 | Mugshot | 1503 |
LANE, SAMPSON | 2018008152 | Mugshot | 5003 |
WILLIAMS, JARRELL | 2018008151 | Mugshot | 5003 |
WHITED, LARRY | 2018008150 | Mugshot | 7506 |
BREVALDO, TREVOR | 2018008149 | Mugshot | 5003 |
EVANS, CHARLIE | 2018008148 | Mugshot | 0 |
SMITH, HAROLD | 2018008147 | Mugshot | 0 |
SHEALY, TODD | 2018008146 | Mugshot | 0 |
GARLAND, DARLENE | 2018008144 | Mugshot | 503 |
FORT, CHRISTOPHER | 2018008143 | Mugshot | 0 |
MANICK, DEON | 2018008141 | Mugshot | 5003 |
ROBINSON, JONATHAN | 2018008140 | Mugshot | 5003 |
HOLLOWAY, MARQUESE | 2018008139 | Mugshot | 0 |
ROBINSON, KENDRA | 2018008138 | Mugshot | 0 |
PRIDE, RODNEY | 2018008137 | Mugshot | 5003 |
MCKELLER, PATRICK | 2018008136 | Mugshot | 5003 |
CRESPO, CARLOS | 2018008135 | Mugshot | 0 |
THOMAS, RONNIKA | 2018008134 | Mugshot | 0 |
RAINES, FRANCESCA | 2018008133 | Mugshot | 0 |
MORADELMATUTE, MERCY | 2018008132 | Mugshot | 0 |
HUNG, NGUYEN | 2018008131 | Mugshot | 10003 |
TELFAIR, MICHAEL | 2018008130 | Mugshot | 0 |
MARENGO, RYAN | 2018008129 | Mugshot | 10003 |
KELLY, RENEE | 2018008128 | Mugshot | 0 |
KIRBY, LEONDA | 2018008127 | Mugshot | 0 |
STRATTON, JANE | 2018008126 | Mugshot | 0 |
JOHNSON, ERIC | 2018008125 | Mugshot | 10006 |
MACK, TRUE | 2018008124 | Mugshot | 10006 |
COLE, CARROLL | 2018008123 | Mugshot | 1003 |
HOWARD, ESSEY | 2018008122 | Mugshot | 0 |
HOWARD, ISAIAH | 2018008121 | Mugshot | 900003 |
HOLMES, NIQUEAL | 2018008120 | Mugshot | 0 |
WALDEN, JAMILLE | 2018008119 | Mugshot | 0 |
WILLIAMS, ROBERT | 2018008118 | Mugshot | 0 |
PRICE, CRYSTAL | 2018008117 | Mugshot | 0 |
MCCLURE, ERICA | 2018008116 | Mugshot | 8077 |
MILLER, DAVIN | 2018008115 | Mugshot | 10003 |
PRICE, BETTY | 2018008114 | Mugshot | 508 |
HILL, PERCY | 2018008113 | Mugshot | 0 |
LEWIS, DERRICK | 2018008112 | Mugshot | 0 |
GIBSON, GINO | 2018008111 | Mugshot | 0 |
PENNY, AMANDA | 2018008110 | Mugshot | 0 |
CORONA, ANGELA | 2018008108 | Mugshot | 0 |
FRANCOIS, JAHVONN | 2018008107 | Mugshot | 0 |
COLEMAN, NATHAN | 2018008106 | Mugshot | 2503 |
