Alachua County Jail Inmates
As of 2021/04/18 10:30:38
Name | Booking # | Image | Bond Amt |
BELTON, TERRELL | ASO20JBN002277 | Mugshot | 0.00 |
HAMILTON, ALVIN | ASO20JBN002276 | Mugshot | 0.00 |
SWEAT, CAROL | ASO20JBN002274 | Mugshot | 200.00 |
THOMAS, ANTHONY | ASO20JBN002273 | Mugshot | 0.00 |
WASHINGTON, TERRY | ASO20JBN002272 | Mugshot | 0.00 |
PLUMMER, ALEXIS | ASO20JBN002271 | Mugshot | 0.00 |
KENNETH, DEVIN | ASO20JBN002270 | Mugshot | 0.00 |
RIVERS, OCTAVIAS | ASO20JBN002269 | Mugshot | 0.00 |
MILLWOOD, SHELDON | ASO20JBN002268 | Mugshot | 0.00 |
MOUSSA, MOHAMED | ASO20JBN002267 | Mugshot | 0.00 |
FOMBY, TYRONE | ASO20JBN002265 | Mugshot | 0.00 |
CARLSON, DAVID | ASO20JBN002264 | Mugshot | 0.00 |
DAVIS, HARRY | ASO20JBN002261 | Mugshot | 12,500.00 |
LOCKHART, ANTHONY | ASO20JBN002260 | Mugshot | 0.00 |
BOYT, STEVEN | ASO20JBN002259 | Mugshot | 5,002.00 |
STEVENS, CLARENCE | ASO20JBN002258 | Mugshot | 0.00 |
SESSION, ANTONIO | ASO20JBN002257 | Mugshot | 0.00 |
BAGGETT, DANIELLE | ASO20JBN002256 | Mugshot | 35,000.00 |
JORDAN, JASMINE | ASO20JBN002255 | Mugshot | 0.00 |
CLAYTON, ZENE | ASO20JBN002254 | Mugshot | 0.00 |
MARLOW, JASMINE | ASO20JBN002253 | Mugshot | 0.00 |
SMITH, DALLAS | ASO20JBN002252 | Mugshot | 0.00 |
CAFFIE, CHRISTOPHER | ASO20JBN002251 | Mugshot | 0.00 |
CARTER, SAMMY | ASO20JBN002250 | Mugshot | 0.00 |
LITTLES, WILLIE | ASO20JBN002249 | Mugshot | 4,000.00 |
MACK, DAVID | ASO20JBN002247 | Mugshot | 0.00 |
JONES, DARIAN | ASO20JBN002246 | Mugshot | 125,000.00 |
SCOTT, STACEY | ASO20JBN002245 | Mugshot | 40,000.00 |
ROBERTS, KEVIN | ASO20JBN002244 | Mugshot | 4,000.00 |
TILLMAN, STEVEN | ASO20JBN002243 | Mugshot | 0.00 |
POWELL, JADARIUS | ASO20JBN002242 | Mugshot | 190,000.00 |
GANDY, WILLIAM | ASO20JBN002241 | Mugshot | 0.00 |
GILHOOLY, KARA | ASO20JBN002239 | Mugshot | 50,000.00 |
MATHIS, MARLIN | ASO20JBN002238 | Mugshot | 99.00 |
MOISAN, NICHOLAS | ASO20JBN002237 | Mugshot | 0.00 |
SHERMAN, CECIL | ASO20JBN002236 | Mugshot | 0.00 |
HOLLAND, NADJA | ASO20JBN002235 | Mugshot | 0.00 |
RICCIO, GENE | ASO20JBN002234 | Mugshot | 0.00 |
ELLSWORTH, LATANYA | ASO20JBN002231 | Mugshot | 0.00 |
TOWNSEND, TRACY | ASO20JBN002227 | Mugshot | 0.00 |
EDOUARD, JAMES | ASO20JBN002226 | Mugshot | 100,000.00 |
JERKINS, MALIK | ASO20JBN002225 | Mugshot | 0.00 |
HAYES, CHARLES | ASO20JBN002224 | Mugshot | 0.00 |
FINLEY, PHILLIP | ASO20JBN002222 | Mugshot | 0.00 |
JOHNSON, VICAYLAH | ASO20JBN002221 | Mugshot | 0.00 |
AUSTIN, JONATHAN | ASO20JBN002220 | Mugshot | 0.00 |
AVENDANO, JOSE | ASO20JBN002219 | Mugshot | 0.00 |
DUNCAN, RONALD | ASO20JBN002218 | Mugshot | 0.00 |
RICHARDSON, DEONTAY | ASO20JBN002215 | Mugshot | 0.00 |
HOWELL, JESSICA | ASO20JBN002214 | Mugshot | 7,000.00 |
YANCZAK, MELISSA | ASO20JBN002213 | Mugshot | 13,500.00 |
BAUER, CARTER | ASO20JBN002212 | Mugshot | 0.00 |
RICHARDSON, GEORGE | ASO20JBN002211 | Mugshot | 2,000.00 |
BROWN, TERRENCE | ASO20JBN002210 | Mugshot | 40,000.00 |
ONEAL, ORLANDO | ASO20JBN002208 | Mugshot | 15,000.00 |
JOHNSON, QUANTE | ASO20JBN002207 | Mugshot | 105,000.00 |
MCCLOUD, MICHAEL | ASO20JBN002206 | Mugshot | 0.00 |
HALL, KEVIN | ASO20JBN002205 | Mugshot | 1,500.00 |
WHITE, SHONTEL | ASO20JBN002204 | Mugshot | 20,000.00 |
ROMERO, NICOLE | ASO20JBN002203 | Mugshot | 500.00 |
SHANNON, RANCE | ASO20JBN002202 | Mugshot | 0.00 |
CRAWFORD, JARED | ASO20JBN002200 | Mugshot | 0.00 |
DUNLAP, MARY | ASO20JBN002199 | Mugshot | 0.00 |
TORCIOS, MARIANO | ASO20JBN002198 | Mugshot | 0.00 |
HILLS, JAMMAR | ASO20JBN002197 | Mugshot | 0.00 |
WILLIAMS, SHAWN | ASO20JBN002196 | Mugshot | 0.00 |
THOMPSON, ALLEN | ASO20JBN002195 | Mugshot | 0.00 |
FERRARO, KAREN | ASO20JBN002194 | Mugshot | 0.00 |
PATTERSON, DUANE | ASO20JBN002193 | Mugshot | 0.00 |
PRIVETT, WILLIAM | ASO20JBN002192 | Mugshot | 0.00 |
EDENFIELD, JASON | ASO20JBN002189 | Mugshot | 0.00 |
AKANNI, ADEYEMI | ASO20JBN002188 | Mugshot | 0.00 |
FRANCWAY, TRACIE | ASO20JBN002187 | Mugshot | 0.00 |
GOW, NATHAN | ASO20JBN002186 | Mugshot | 0.00 |
TYUS, KIAH | ASO20JBN002185 | Mugshot | 0.00 |
BARTHOLOMEW, JEFFREY | ASO20JBN002184 | Mugshot | 0.00 |
NOBLES, KENNETH | ASO20JBN002182 | Mugshot | 0.00 |
FORTE, RICHARD | ASO20JBN002181 | Mugshot | 0.00 |
ROBERTS, ANDREW | ASO20JBN002180 | Mugshot | 50,000.00 |
JONES, HARRIS | ASO20JBN002177 | Mugshot | 0.00 |
IRVING, JAMARI | ASO20JBN002176 | Mugshot | 0.00 |
WILLIAMS, LYNDON | ASO20JBN002175 | Mugshot | 0.00 |
MARTIN, NATHAN | ASO20JBN002174 | Mugshot | 0.00 |
LOGAN, WILLIAM | ASO20JBN002173 | Mugshot | 17,000.00 |
BRYANT, COLEY | ASO20JBN002171 | Mugshot | 0.00 |
PLEDGER, ERIN | ASO20JBN002170 | Mugshot | 0.00 |
SHEFFIELD, ERNEST | ASO20JBN002169 | Mugshot | 0.00 |
LEE, RONNIE | ASO20JBN002168 | Mugshot | 0.00 |
ATKINS, KIONNE | ASO20JBN002167 | Mugshot | 0.00 |
GAINEY, DANIELLE | ASO20JBN002166 | Mugshot | 0.00 |
HARMON-PATRICK, ANDREW | ASO20JBN002165 | Mugshot | 192.00 |
JACOBS, JERARD | ASO20JBN002164 | Mugshot | 0.00 |
HIERS, TIMOTHY | ASO20JBN002163 | Mugshot | 0.00 |
RICKS, EDWARD | ASO20JBN002162 | Mugshot | 0.00 |
GONZALEZ, LOURDES | ASO20JBN002161 | Mugshot | 0.00 |
BROOKS, SHAKETTA | ASO20JBN002160 | Mugshot | 0.00 |
SMITH, MICHAEL | ASO20JBN002159 | Mugshot | 50,000.00 |
MITCHEM, DOROTHY | ASO20JBN002158 | Mugshot | 0.00 |
BASS, JUANITA | ASO20JBN002156 | Mugshot | 0.00 |
SHUMEN, JONATHAN | ASO20JBN002155 | Mugshot | 2,000.00 |
DREYFUSS, JEFFREY | ASO20JBN002154 | Mugshot | 0.00 |
CARTER, ROMAN | ASO20JBN002153 | Mugshot | 0.00 |
HAYES, CARL | ASO20JBN002152 | Mugshot | 100.00 |
HAMILTON III, JAMES | ASO20JBN002151 | Mugshot | 0.00 |
THOMPSON, QUINNELL | ASO20JBN002150 | Mugshot | 0.00 |
BEDFORD, CONTRAVIOUS | ASO20JBN002149 | Mugshot | 125,000.00 |
CLARK, TYREES | ASO20JBN002148 | Mugshot | 0.00 |
COBB, ERNEST | ASO20JBN002147 | Mugshot | 0.00 |
ROSS, LEROY | ASO20JBN002146 | Mugshot | 0.00 |
BARTON, DESMOND | ASO20JBN002145 | Mugshot | 0.00 |
FRANK, SCOTT | ASO20JBN002144 | Mugshot | 0.00 |
KELLERMANN, DERRICK | ASO20JBN002143 | Mugshot | 0.00 |
SCHROEDER, JAMAL | ASO20JBN002142 | Mugshot | 0.00 |
GRIMES, DELDRICK | ASO20JBN002141 | Mugshot | 0.00 |
SANCLEMENTE, JORGE | ASO20JBN002140 | Mugshot | 0.00 |
ROSS, ANTHONY | ASO20JBN002139 | Mugshot | 0.00 |
WHITAKER, DONALD | ASO20JBN002138 | Mugshot | 0.00 |
SINGLETON, JOSHUA | ASO20JBN002137 | Mugshot | 0.00 |
ORJUELA ORJUELA, DWVAN | ASO20JBN002135 | Mugshot | 0.00 |
BIRD, JEFFERY | ASO20JBN002134 | Mugshot | 0.00 |
BYRD, SAMUEL | ASO20JBN002133 | Mugshot | 50,000.00 |
BROWN, WELDON | ASO20JBN002132 | Mugshot | 0.00 |
WILLIAMS, KATRINA | ASO20JBN002131 | Mugshot | 5,000.00 |
HARRISON, KATELYNN | ASO20JBN002130 | Mugshot | 0.00 |
THOMAS, REGINALD | ASO20JBN002129 | Mugshot | 50,000.00 |
HARVILLE, ALYSSA | ASO20JBN002128 | Mugshot | 0.00 |
BENNETT, TOMMIE | ASO20JBN002127 | Mugshot | 5,198.00 |
HAUFLER, DALTON | ASO20JBN002126 | Mugshot | 0.00 |
CLAY, DYWAYNE | ASO20JBN002125 | Mugshot | 0.00 |
WILLIAMS, GEREMY | ASO20JBN002124 | Mugshot | 0.00 |
GRIMES, STEVEN | ASO20JBN002123 | Mugshot | 0.00 |
RICHARDSON, GEORGE | ASO20JBN002122 | Mugshot | 0.00 |
EPPERSON, KAMERON | ASO20JBN002121 | Mugshot | 0.00 |
KERSTEN, ERIN | ASO20JBN002120 | Mugshot | 1,000.00 |
JORDAN, DAVONTA | ASO20JBN002119 | Mugshot | 0.00 |
TAYLOR, CHRISTOPHER | ASO20JBN002118 | Mugshot | 0.00 |
HAMILTON, ROBIN | ASO20JBN002117 | Mugshot | 0.00 |
GRAFFORD, SHANNON | ASO20JBN002116 | Mugshot | 76.00 |
ROWE, MICHAEL | ASO20JBN002115 | Mugshot | 0.00 |
HOLLANDER, ERIC | ASO20JBN002114 | Mugshot | 0.00 |
GLASS, DARIAN | ASO20JBN002113 | Mugshot | 0.00 |
PHILLIPS, DILLON | ASO20JBN002112 | Mugshot | 0.00 |
DUBRULE, TERRY | ASO20JBN002111 | Mugshot | 0.00 |
FLORES ARMADA, ABEL | ASO20JBN002110 | Mugshot | 0.00 |
MILLER, DRESHAUD | ASO20JBN002109 | Mugshot | 0.00 |
BREWER, JEREMY | ASO20JBN002107 | Mugshot | 0.00 |
DAVIS, DONALD | ASO20JBN002106 | Mugshot | 0.00 |
ALONZO, ERI | ASO20JBN002105 | Mugshot | 0.00 |
FORD, MICHAEL | ASO20JBN002102 | Mugshot | 0.00 |
SMITH, STEPHEN | ASO20JBN002101 | Mugshot | 0.00 |
STEWART, WILLIAM | ASO20JBN002100 | Mugshot | 0.00 |
TERRELL, TIMOTHY | ASO20JBN002099 | Mugshot | 0.00 |
GLADDEN, NATHANIEL | ASO20JBN002097 | Mugshot | 40,000.00 |
TERRY, HEATHER | ASO20JBN002095 | Mugshot | 0.00 |
SHANNON, RANCE | ASO20JBN002094 | Mugshot | 0.00 |
MILAM, JASON | ASO20JBN002092 | Mugshot | 0.00 |
SMITH, WILLIAM | ASO20JBN002091 | Mugshot | 0.00 |
MEDLOCK, DAVID | ASO20JBN002090 | Mugshot | 0.00 |
MAXWELL, LOUIS | ASO20JBN002088 | Mugshot | 0.00 |
TOMPKINS, RHONDA | ASO20JBN002086 | Mugshot | 0.00 |
MCNAIR, ELCONDRIS | ASO20JBN002085 | Mugshot | 0.00 |
PHILLIPS, SHANNON | ASO20JBN002084 | Mugshot | 0.00 |
DIROBBIO, AMANDA | ASO20JBN002083 | Mugshot | 30,000.00 |
BROWN, DEVONTAE | ASO20JBN002082 | Mugshot | 0.00 |
ROBLERO-PEREZ, DAURIN | ASO20JBN002081 | Mugshot | 0.00 |
GUTIERREZ GOMEZ, JAVIER | ASO20JBN002080 | Mugshot | 0.00 |
LARACUENTE, GLORIA | ASO20JBN002078 | Mugshot | 0.00 |
YOUNG, TERRENCE | ASO20JBN002077 | Mugshot | 120,000.00 |
SHORES, NOLAN | ASO20JBN002076 | Mugshot | 0.00 |
GILLINS, DARRIN | ASO20JBN002073 | Mugshot | 0.00 |
LAFRENIER, MARK | ASO20JBN002072 | Mugshot | 125,000.00 |
WILLIAMS, JERRY | ASO20JBN002071 | Mugshot | 0.00 |
JONES, HARRIS | ASO20JBN002070 | Mugshot | 0.00 |
JACKSON, ROBERT | ASO20JBN002069 | Mugshot | 0.00 |
WARREN, ANDREAS | ASO20JBN002065 | Mugshot | 0.00 |
MCALLISTER, NATHANIEL | ASO20JBN002064 | Mugshot | 15,000.00 |
WARREN, RODNEY | ASO20JBN002063 | Mugshot | 0.00 |
HOLLRIEGEL, JAMES | ASO20JBN002062 | Mugshot | 0.00 |
WILLIAMS, COREY | ASO20JBN002061 | Mugshot | 0.00 |
SERFOZO, TAMAS | ASO20JBN002060 | Mugshot | 0.00 |
BYRD, DONALD | ASO20JBN002058 | Mugshot | 0.00 |
FLETCHER, MATTHEW | ASO20JBN002057 | Mugshot | 25,000.00 |
BUTLER, HENRY | ASO20JBN002056 | Mugshot | 0.00 |
PRITCHETT, KHIRY | ASO20JBN002055 | Mugshot | 0.00 |
BOOKER, KEVIN | ASO20JBN002053 | Mugshot | 0.00 |
FRANKLIN, CHACE | ASO20JBN002052 | Mugshot | 0.00 |
TORRESMARRERO, KERTH | ASO20JBN002051 | Mugshot | 45,000.00 |
PERRY, ROBERT | ASO20JBN002050 | Mugshot | 0.00 |
DE MARCO, JEANNE | ASO20JBN002049 | Mugshot | 0.00 |
DOUGLAS, RODERICK | ASO20JBN002048 | Mugshot | 200,000.00 |
MORELAND, GERKARIA | ASO20JBN002047 | Mugshot | 0.00 |
WELCH, MICHAEL | ASO20JBN002046 | Mugshot | 0.00 |
WILLIAMS, TAMARTRE | ASO20JBN002045 | Mugshot | 1,500,000.00 |
WILSON, GLORIA | ASO20JBN002044 | Mugshot | 0.00 |
BROWN, ROSALIND | ASO20JBN002043 | Mugshot | 5,000.00 |
RICHIE, JANIECEA | ASO20JBN002042 | Mugshot | 0.00 |
DAWKINS, TIFFANY | ASO20JBN002041 | Mugshot | 0.00 |
GREEN, SOMMER | ASO20JBN002039 | Mugshot | 75,000.00 |
JONES, JULIA | ASO20JBN002038 | Mugshot | 0.00 |
LATSON, RAY | ASO20JBN002037 | Mugshot | 5,000.00 |
MAZON, TEODECKI | ASO20JBN002036 | Mugshot | 0.00 |
MONTANO VALENCIA, FREYDER | ASO20JBN002035 | Mugshot | 0.00 |
STACEY, CHRISTIN | ASO20JBN002034 | Mugshot | 0.00 |
NEFF, CLARENCE | ASO20JBN002033 | Mugshot | 0.00 |
SMITH, CHADRICK | ASO20JBN002030 | Mugshot | 0.00 |
MOORE, CLEVELAND | ASO20JBN002028 | Mugshot | 85,000.00 |
THOMPSON, DOUGLAS | ASO20JBN002027 | Mugshot | 0.00 |
WASHINGTON, MICHAEL | ASO20JBN002026 | Mugshot | 1,000.00 |
SCOTT, STACEY | ASO20JBN002025 | Mugshot | 0.00 |
STOKES, STEVEN | ASO20JBN002024 | Mugshot | 0.00 |
MOULTRIE, VENETTIA | ASO20JBN002023 | Mugshot | 0.00 |
BROSKEY, JOHN | ASO20JBN002022 | Mugshot | 0.00 |
PRICE, TARRIS | ASO20JBN002021 | Mugshot | 0.00 |
SMITH-CARTER, CURTIS | ASO20JBN002020 | Mugshot | 15,000.00 |
JACKSON, TAVOJIA | ASO20JBN002019 | Mugshot | 0.00 |
HUNNICUTT, JARED | ASO20JBN002018 | Mugshot | 0.00 |
RHINE, CHRISTOPHER | ASO20JBN002017 | Mugshot | 0.00 |
WALDRON, CONNOR | ASO20JBN002016 | Mugshot | 0.00 |
MARKHAM, JAUCQESE | ASO20JBN002015 | Mugshot | 0.00 |
ROSE-BERRY, KHRYSTIAN | ASO20JBN002014 | Mugshot | 0.00 |
LOVETT, DAMONCY | ASO20JBN002013 | Mugshot | 0.00 |
HARRIS-WILLINGHAM, YVONNE | ASO20JBN002009 | Mugshot | 0.00 |
RICO-GIRALDO, YADURANY | ASO20JBN002008 | Mugshot | 20,000.00 |
PAROLISI, ROBERT | ASO20JBN002006 | Mugshot | 0.00 |
GEORGE, REGINALD | ASO20JBN002005 | Mugshot | 0.00 |
SIMPSON, JOSEPH | ASO20JBN002004 | Mugshot | 4,000.00 |
WILLIAMS, KENSHA | ASO20JBN002003 | Mugshot | 50,000.00 |
KING, MARVIN | ASO20JBN002002 | Mugshot | 25,000.00 |
FERGUSON, LATAURUS | ASO20JBN002001 | Mugshot | 10,000.00 |
CASTELLANOS, JIMMY | ASO20JBN001998 | Mugshot | 0.00 |
WHITE, CHRISTOPHER | ASO20JBN001997 | Mugshot | 100,000.00 |
GREEN, MARIO | ASO20JBN001995 | Mugshot | 500.00 |
PERRY, ANTHONY | ASO20JBN001994 | Mugshot | 15,000.00 |
MALDONADO, CRISTINA | ASO20JBN001991 | Mugshot | 10,000.00 |
WASHINGTON, LONNIE | ASO20JBN001990 | Mugshot | 2,000.00 |
DUNSON, DAVID | ASO20JBN001988 | Mugshot | 75,000.00 |
RAUDALES-AGUILERA, JOHNY | ASO20JBN001986 | Mugshot | 0.00 |
BANKS, SHANNON | ASO20JBN001985 | Mugshot | 40,000.00 |
SAMMARTINO, MARIO | ASO20JBN001983 | Mugshot | 250.00 |
BROWN, GREGORY | ASO20JBN001979 | Mugshot | 22,000.00 |
WALKER, TERRAL | ASO20JBN001976 | Mugshot | 6,000.00 |
BYRD, ANTHONY | ASO20JBN001975 | Mugshot | 1,800,000.00 |
NUBIN, RICKY | ASO20JBN001974 | Mugshot | 1,800,000.00 |
MORRIS, MELONY | ASO20JBN001973 | Mugshot | 45,000.00 |
GOODISON, SEAN | ASO20JBN001969 | Mugshot | 0.00 |
MORRIS, JERMAL | ASO20JBN001968 | Mugshot | 10,000.00 |
DALLAS, JASON | ASO20JBN001967 | Mugshot | 0.00 |
LUMPKINS, CARY | ASO20JBN001965 | Mugshot | 0.00 |
WRIGHT, RICHARD | ASO20JBN001964 | Mugshot | 0.00 |
HILL, NATALIE | ASO20JBN001963 | Mugshot | 0.00 |
SKARZYNSKI, LISA | ASO20JBN001962 | Mugshot | 0.00 |
JENKINS, SHIQUAYA | ASO20JBN001961 | Mugshot | 0.00 |
YOPP, TRE'VON | ASO20JBN001960 | Mugshot | 15,000.00 |
WEST, KELLUM | ASO20JBN001959 | Mugshot | 0.00 |
WOLFE, DAVID | ASO20JBN001958 | Mugshot | 0.00 |
KOVTOUN, ALLA | ASO20JBN001957 | Mugshot | 1,500.00 |
HOYT, RAKHEEM | ASO20JBN001956 | Mugshot | 0.00 |
COLLINS, DURAND | ASO20JBN001955 | Mugshot | 0.00 |
TAITT, KEITH | ASO20JBN001954 | Mugshot | 0.00 |
SHEPPARD, RUBEN | ASO20JBN001953 | Mugshot | 0.00 |
WILLIAMS, LOUIS | ASO20JBN001952 | Mugshot | 0.00 |
ROBINSON, KELVIN | ASO20JBN001949 | Mugshot | 0.00 |
HAWTHORNE, MICAH | ASO20JBN001948 | Mugshot | 100,000.00 |
JONES, TRAVIS | ASO20JBN001946 | Mugshot | 0.00 |
SOUTHERLAND, BEVERLY | ASO20JBN001945 | Mugshot | 0.00 |
PEEPLES, DARRIUS | ASO20JBN001944 | Mugshot | 0.00 |
WRIGHT, JEFFERY | ASO20JBN001942 | Mugshot | 0.00 |
RILEY, KRISTIAN | ASO20JBN001941 | Mugshot | 0.00 |
RICHARDSON, BRANDON | ASO20JBN001940 | Mugshot | 0.00 |
EVANS, ORRA | ASO20JBN001939 | Mugshot | 4,500.00 |
WILLIAMS, CRAIG | ASO20JBN001936 | Mugshot | 20,000.00 |
HODGE, ALYSSA | ASO20JBN001934 | Mugshot | 1,155.00 |
SPAULDING, ALAN | ASO20JBN001933 | Mugshot | 10,000.00 |
KELLY, MATTHEW | ASO20JBN001932 | Mugshot | 34,000.00 |
NELSON, WILLIAM | ASO20JBN001931 | Mugshot | 76.00 |
SPENCER, CHRISTOPHER | ASO20JBN001930 | Mugshot | 5,000.00 |
MYHAND, LATROY | ASO20JBN001929 | Mugshot | 120,000.00 |
WAUGH, VECAS | ASO20JBN001928 | Mugshot | 30,000.00 |
MESSER, CARTER | ASO20JBN001927 | Mugshot | 80,000.00 |
YANCY, ROBERT | ASO20JBN001925 | Mugshot | 0.00 |
YOUNG, AJAVIOR | ASO20JBN001924 | Mugshot | 0.00 |
TAYLOR, DONNEIRIUS | ASO20JBN001923 | Mugshot | 0.00 |
HOTT, JOHN | ASO20JBN001922 | Mugshot | 110,000.00 |
TROST, CHRISTOPHER | ASO20JBN001921 | Mugshot | 5,000.00 |
HALL, ELDEN | ASO20JBN001920 | Mugshot | 25,000.00 |
WILLIAMS, ISSACHAR | ASO20JBN001918 | Mugshot | 0.00 |
HAYNES, MELVIN | ASO20JBN001917 | Mugshot | 12,000.00 |
FAIRLEY, APRIL | ASO20JBN001915 | Mugshot | 0.00 |
MORELOCK, LACY | ASO20JBN001914 | Mugshot | 100,000.00 |
OLIVERA MARQUEZ, MICHEL | ASO20JBN001913 | Mugshot | 280,000.00 |
MCCRAY, JENNIFER | ASO20JBN001912 | Mugshot | 0.00 |
MILLER, RANDY | ASO20JBN001910 | Mugshot | 0.00 |
KIMBROUGH, JESSIE | ASO20JBN001909 | Mugshot | 0.00 |
GUMBS, EDWIN | ASO20JBN001908 | Mugshot | 0.00 |
BROWN, KIYERA | ASO20JBN001907 | Mugshot | 0.00 |
BRYANT, TYRUS | ASO20JBN001906 | Mugshot | 5,000.00 |
BODISON, JULIUS | ASO20JBN001905 | Mugshot | 0.00 |
MCDAVID, JAQUEZ | ASO20JBN001904 | Mugshot | 0.00 |
MCCREARY, SEBASTIAN | ASO20JBN001903 | Mugshot | 5,000.00 |
SCRANTON, JESSICA | ASO20JBN001902 | Mugshot | 0.00 |
SLEVIN, EUGENE | ASO20JBN001901 | Mugshot | 0.00 |
CROSS, BENJAMIN | ASO20JBN001900 | Mugshot | 5,000.00 |
MORRISON, JEFFREY | ASO20JBN001899 | Mugshot | 0.00 |
WOODHAM, ANDREW | ASO20JBN001898 | Mugshot | 0.00 |
ADAMS, ANTHONY | ASO20JBN001897 | Mugshot | 49,000.00 |
PARKER, JOANNA | ASO20JBN001896 | Mugshot | 0.00 |
WHITE, KYRE | ASO20JBN001895 | Mugshot | 100,000.00 |
BRYANT, KENISHA | ASO20JBN001894 | Mugshot | 5,000.00 |
NICHOLS, JESSICA | ASO20JBN001893 | Mugshot | 0.00 |
SPUNGIN, DAVID | ASO20JBN001890 | Mugshot | 0.00 |
KING, LISA | ASO20JBN001888 | Mugshot | 0.00 |
ELLIS, JAMEA | ASO20JBN001885 | Mugshot | 0.00 |
ELLIOTT, ANTHONY | ASO20JBN001883 | Mugshot | 3,000.00 |
WRIGHT, MICHAEL | ASO20JBN001881 | Mugshot | 0.00 |
WAKEFIELD, HARRY | ASO20JBN001880 | Mugshot | 25,000.00 |
TABER, SHERRY | ASO20JBN001879 | Mugshot | 4,000.00 |
JORDAN, DONNELL | ASO20JBN001877 | Mugshot | 110,000.00 |
STILLWELL, JESSICA | ASO20JBN001876 | Mugshot | 300.00 |
LEWIS, BYRON | ASO20JBN001875 | Mugshot | 0.00 |
KING, ANDRE | ASO20JBN001874 | Mugshot | 30,000.00 |
HILL, KENNETH | ASO20JBN001873 | Mugshot | 15,000.00 |
BARRY, JOSEPH | ASO20JBN001872 | Mugshot | 1,000.00 |
ADAMS, ANTHONY | ASO20JBN001871 | Mugshot | 0.00 |
MCKNIGHT, JASON | ASO20JBN001870 | Mugshot | 50,000.00 |
YOUNG, RONNIE | ASO20JBN001869 | Mugshot | 0.00 |
HUFFMAN, JERIMIAH | ASO20JBN001868 | Mugshot | 0.00 |
DEAN, THOMAS | ASO20JBN001866 | Mugshot | 0.00 |
ROSA, JUDI | ASO20JBN001865 | Mugshot | 0.00 |
BRUNETTE, CAROLYN | ASO20JBN001864 | Mugshot | 0.00 |
ANDERSON, MIRACLE | ASO20JBN001863 | Mugshot | 0.00 |
ORSOTO-ESCOBAR, IVIS | ASO20JBN001862 | Mugshot | 0.00 |
WHITE, RAYMOND | ASO20JBN001861 | Mugshot | 0.00 |
HARPER, LAWRENCE | ASO20JBN001860 | Mugshot | 0.00 |
JACKSON, HIRAM | ASO20JBN001859 | Mugshot | 0.00 |
BROWN, MARCUS | ASO20JBN001858 | Mugshot | 0.00 |
STRAWDER, GEORGE | ASO20JBN001857 | Mugshot | 35,000.00 |
JOHNSON, RAKIME | ASO20JBN001855 | Mugshot | 0.00 |
SANDRIDGE, STORI | ASO20JBN001853 | Mugshot | 2,000.00 |
COOK, JASON | ASO20JBN001852 | Mugshot | 0.00 |
DOMINGO VELAZQUEZ, JUAN | ASO20JBN001851 | Mugshot | 0.00 |
KESSEE, THURSTON | ASO20JBN001850 | Mugshot | 5,000.00 |
DAVIS, MAURICE | ASO20JBN001849 | Mugshot | 0.00 |
ROLLINS, SHAVANTE | ASO20JBN001848 | Mugshot | 0.00 |
DAVIS, DANTE | ASO20JBN001846 | Mugshot | 0.00 |
ALVSTAD, JULIE | ASO20JBN001845 | Mugshot | 7,000.00 |
YOUNG, GLYNESS | ASO20JBN001843 | Mugshot | 10,000.00 |
WALLIS, GORDON | ASO20JBN001842 | Mugshot | 0.00 |
ROSKOVICH, MIKEL | ASO20JBN001840 | Mugshot | 99.00 |
WILLIAMS, LILDANNY | ASO20JBN001839 | Mugshot | 50,000.00 |
JONES, CHRISTOPHER | ASO20JBN001838 | Mugshot | 0.00 |
SHAW, FREDERICK | ASO20JBN001837 | Mugshot | 0.00 |
MASABAH, SAMANTHA | ASO20JBN001836 | Mugshot | 0.00 |
GREEN, DANIEL | ASO20JBN001835 | Mugshot | 0.00 |
YOUNG, KENDRICK | ASO20JBN001834 | Mugshot | 0.00 |
MCCLAIN-FRANKLIN, ELIJAH | ASO20JBN001833 | Mugshot | 0.00 |
ATKINS, TEQUILA | ASO20JBN001830 | Mugshot | 15,000.00 |
COYLE, CHRISTIAN | ASO20JBN001829 | Mugshot | 0.00 |
CONNOLLY, CHRISTOPHER | ASO20JBN001828 | Mugshot | 0.00 |
ROSS, LEROY | ASO20JBN001827 | Mugshot | 0.00 |
CARR, TRE'SEAN | ASO20JBN001826 | Mugshot | 0.00 |
CULVERSON, GARRETT | ASO20JBN001825 | Mugshot | 500,000.00 |
HUNT, SAVONTE | ASO20JBN001824 | Mugshot | 0.00 |
MAZZOTTA, FRANCESCO | ASO20JBN001823 | Mugshot | 0.00 |
SMITH, CURTIS | ASO20JBN001822 | Mugshot | 710,000.00 |
THOMPSON, BRUCE | ASO20JBN001819 | Mugshot | 85,000.00 |
